| # | Rule Parts | Frequency Range | Power Output | Emission | Tolerance |
|---|---|---|---|---|---|
| 1 | 27 | 2.63 GHz - 2.69 GHz | 20.4 W | 10M0W7D | 6.97Hz |
| 2 | 27 | 2.63 GHz - 2.69 GHz | 35.2 W | 20M0W7D | 6.97Hz |
| 3 | 27 | 2.63 GHz - 2.69 GHz | 50.4 W | 30M0W7D | 6.97Hz |
| 4 | 27 | 2.35 GHz - 2.36 GHz | 9 W | 5M00W7D | 14.02Hz |
| 5 | 27 | 2.35 GHz - 2.36 GHz | 19.6 W | 10M0W7D |
Native DAS Solution
Equipment Class
PCB - PCS Licensed Transmitter| 14.02Hz |