111 Sylvan Ave North Building · Englewood Cliffs, New Jersey, 7632 · United States
| # | Rule Parts | Frequency Range | Power Output |
|---|---|---|---|
| 1 | 15E | 5.18 GHz - 5.24 GHz | 78.70 mW |
| 2 | 15E | 5.25 GHz - 5.25 GHz | 63.20 mW |
| 3 | 15E | 5.26 GHz - 5.32 GHz | 78.90 mW |
| 4 | 15E | 5.50 GHz - 5.72 GHz | 78.70 mW |
| 5 | 15E | 5.75 GHz - 5.83 GHz | 78.70 mW |
| 6 | 15E | 5.84 GHz - 5.88 GHz | 146.90 mW |
LG Temperature Sensor
Equipment Class
DTS - Digital Transmission SystemLG Home Pair
Equipment Class
DTS - Digital Transmission SystemRF Module
Equipment Class
FDS - Part 15 Field Disturbance SensorNotebook Computer
Equipment Class
DSS - Part 15 Spread Spectrum TransmitterAI Assistant
Equipment Class
DTS - Digital Transmission System