| # | Rule Parts | Frequency Range | Power Output |
|---|---|---|---|
| 1 | 15E | 5.18 GHz - 5.24 GHz | 95.10 mW |
| 2 | 15E | 5.26 GHz - 5.32 GHz | 96.60 mW |
| 3 | 15E | 5.50 GHz - 5.70 GHz | 98.20 mW |
| 4 | 15E | 5.75 GHz - 5.83 GHz | 631.00 mW |
| 5 | 15E | 5.25 GHz - 5.25 GHz | 86.70 mW |
Wireless Access Point
Equipment Class
NII - Unlicensed National Information Infrastructure TXWireless Bridge
Equipment Class
NII - Unlicensed National Information Infrastructure TX