
3722 Illinois Avenue, Saint Charles, IL, 60174,USA ยท Saint Charles, Illinois, 60174 ยท United States
| # | Rule Parts | Frequency Range | Power Output | Emission | Tolerance |
|---|---|---|---|---|---|
| 1 | 22H | 824.2 MHz - 848.8 MHz | 1.2023 W | 245KGXW | 2.5ppm |
| 2 | 22H | 824.2 MHz - 848.8 MHz | 287.70 mW | 242KG7W | 2.5ppm |
| 3 | 24E | 1.85 GHz - 1.91 GHz | 1.2531 W | 252KGXW | 2.5ppm |
| 4 | 24E | 1.85 GHz - 1.91 GHz | 566.20 mW | 250KG7W | 2.5ppm |
| 5 | 24E | 1.85 GHz - 1.91 GHz | 317.70 mW | 4M18F9W | 2.5ppm |
| 6 | 27 | 1.71 GHz - 1.75 GHz | 219.30 mW | 4M17F9W | 2.5ppm |
| 7 | 22H | 826.4 MHz - 846.4 MHz | 155.50 mW | 4M16F9W | 2.5ppm |
| 8 | 24E | 1.85 GHz - 1.91 GHz | 352.40 mW | 9M00G7D | 2.5ppm |
| 9 | 24E | 1.86 GHz - 1.90 GHz | 347.50 mW | 18M0G7D | 2.5ppm |
| 1 | 24E | 1.86 GHz - 1.90 GHz | 343.60 mW | 18M0W7D | 2.5ppm |
| 11 | 27 | 1.72 GHz - 1.75 GHz | 232.30 mW | 9M00G7D | 2.5ppm |
| 12 | 27 | 1.72 GHz - 1.75 GHz | 229.10 mW | 18M0G7D | 2.5ppm |
| 13 | 27 | 1.72 GHz - 1.75 GHz | 237.10 mW | 9M01W7D | 2.5ppm |
| 14 | 27 | 1.72 GHz - 1.75 GHz | 221.30 mW | 18M0W7D | 2.5ppm |
| 15 | 22H | 825.5 MHz - 847.5 MHz | 163.70 mW | 2M71G7D | 2.5ppm |
| 16 | 22H | 829 MHz - 844 MHz | 161.40 mW | 8M99G7D | 2.5ppm |
| 17 | 22H | 824.7 MHz - 848.3 MHz | 164.40 mW | 1M11W7D | 2.5ppm |
| 18 | 22H | 829 MHz - 844 MHz | 159.60 mW | 8M99W7D | 2.5ppm |
| 19 | 27 | 704 MHz - 711 MHz | 79.30 mW | 9M02G7D | 2.5ppm |
| 2 | 27 | 699.7 MHz - 715.3 MHz | 79.40 mW | 1M10W7D | 2.5ppm |
| 21 | 27 | 704 MHz - 711 MHz | 75.70 mW | 9M00W7D | 2.5ppm |
| 22 | 27 | 709 MHz - 711 MHz | 80.00 mW | 9M01G7D | 2.5ppm |
| 23 | 27 | 709 MHz - 711 MHz | 81.30 mW | 9M00W7D | 2.5ppm |
| 24 | 27 | 2.50 GHz - 2.69 GHz | 353.20 mW | 4M52G7D | 2.5ppm |
| 25 | 27 | 2.51 GHz - 2.68 GHz | 338.80 mW | 18M0G7D | 2.5ppm |
| 26 | 27 | 2.50 GHz - 2.69 GHz | 327.30 mW | 9M00W7D | 2.5ppm |
| 27 | 27 | 2.51 GHz - 2.68 GHz | 303.40 mW | 18M0W7D | 2.5ppm |
| 28 | 27 | 1.72 GHz - 1.77 GHz | 231.70 mW | 13M5G7D | 2.5ppm |
| 29 | 27 | 1.72 GHz - 1.77 GHz | 227.00 mW | 18M0G7D | 2.5ppm |
| 3 | 27 | 1.72 GHz - 1.77 GHz | 237.10 mW | 9M01W7D | 2.5ppm |
| 31 | 27 | 1.72 GHz - 1.77 GHz | 206.50 mW | 18M1W7D | 2.5ppm |

4G Smart phone
Equipment Class
NII - Unlicensed National Information Infrastructure TXLaptop
Equipment Class
DTS - Digital Transmission SystemBluetooth Earbuds
Equipment Class
JAV - Other Non-Digital SDoC Devices
LED PROJECTOR
Equipment Class
DTS - Digital Transmission System
Mini Desktop Computer
Equipment Class
NII - Unlicensed National Information Infrastructure TX