
2310 Homestead Road Suite C1 · Los Altos, California, 94024 · United States
| # | Rule Parts | Frequency Range | Power Output |
|---|---|---|---|
| 1 | 15E | 5.18 GHz - 5.24 GHz | 91.41 mW |
| 2 | 15E | 5.26 GHz - 5.32 GHz | 66.68 mW |
| 3 | 15E | 5.50 GHz - 5.72 GHz | 31.12 mW |
| 4 | 15E | 5.75 GHz - 5.83 GHz | 122.18 mW |
| 5 | 15E | 5.73 GHz - 5.84 GHz | 6.61 mW |
| 6 | 15E | 5.75 GHz - 5.84 GHz | 4.50 mW |

Quadruped Robot
Equipment Class
NII - Unlicensed National Information Infrastructure TX