| # | Rule Parts | Frequency Range | Power Output | Emission | Tolerance |
|---|---|---|---|---|---|
| 1 | 24E | 1.86 GHz - 1.90 GHz | 60.00 mW | 17M8G7D | 2.5ppm |
| 2 | 24E | 1.86 GHz - 1.90 GHz | 53.50 mW | 5M03W7D | 2.5ppm |
| 3 | 27 | 1.72 GHz - 1.75 GHz | 89.70 mW | 17M8G7D | 2.5ppm |
| 4 | 27 | 1.72 GHz - 1.75 GHz | 72.40 mW | 5M03W7D | 2.5ppm |
| 5 | 22H | 829 MHz - 844 MHz | 34.90 mW | 8M97G7D |
GO Nano Gateway
Equipment Class
DTS - Digital Transmission System
GO Tracker 1.6
Equipment Class
PCB - PCS Licensed Transmitter| 2.5ppm |
| 6 | 22H | 829 MHz - 844 MHz | 27.50 mW | 5M00W7D | 2.5ppm |
| 7 | 27 | 2.51 GHz - 2.56 GHz | 67.30 mW | 17M8G7D | 2.5ppm |
| 8 | 27 | 2.51 GHz - 2.56 GHz | 56.60 mW | 5M07W7D | 2.5ppm |
| 9 | 27 | 704 MHz - 711 MHz | 28.60 mW | 9M01G7D | 2.5ppm |
| 1 | 27 | 704 MHz - 711 MHz | 24.20 mW | 5M03W7D | 2.5ppm |
| 11 | 27 | 782 MHz - 782 MHz | 36.00 mW | 9M03G7D | 2.5ppm |
| 12 | 27 | 782 MHz - 782 MHz | 29.60 mW | 5M00W7D | 2.5ppm |
GO Tracker 1.5
Equipment Class
PCB - PCS Licensed Transmitter
2G Tracker
Equipment Class
PCB - PCS Licensed Transmitter
SmartTraxx Portable
Equipment Class
DTS - Digital Transmission System