
1400 West Stanford Ranch Road Suite 150 · Rocklin, California, 95765 · United States
| # | Rule Parts | Frequency Range | Power Output | Emission | Tolerance |
|---|---|---|---|---|---|
| 1 | 22H | 826.4 MHz - 846.6 MHz | 83.90 mW | 4M12F9W | 2.5ppm |
| 2 | 24E | 1.85 GHz - 1.91 GHz | 134.00 mW | 4M11F9W | 2.5ppm |
| 3 | 27 | 1.71 GHz - 1.75 GHz | 68.20 mW | 4M12F9W | 2.5ppm |
| 4 | 24E | 1.86 GHz - 1.90 GHz | 105.40 mW | 17M9G7D | 2.5ppm |
| 5 | 24E | 1.86 GHz - 1.90 GHz | 101.40 mW | 17M8W7D | 2.5ppm |
| 6 | 27 | 1.72 GHz - 1.75 GHz | 63.40 mW | 17M8G7D | 2.5ppm |
| 7 | 27 | 1.72 GHz - 1.75 GHz | 62.20 mW | 17M7W7D | 2.5ppm |
| 8 | 22H | 829 MHz - 844 MHz | 89.30 mW | 9M03G7D | 2.5ppm |
| 9 | 22H | 829 MHz - 844 MHz | 76.40 mW | 9M03W7D | 2.5ppm |
| 1 | 24E | 1.86 GHz - 1.91 GHz | 106.20 mW | 17M9G7D | 2.5ppm |
| 11 | 24E | 1.86 GHz - 1.91 GHz | 104.20 mW | 17M8W7D | 2.5ppm |
| 12 | 22H | 831.5 MHz - 841.5 MHz | 90.60 mW | 13M4G7D | 2.5ppm |
| 13 | 22H | 831.5 MHz - 841.5 MHz | 75.90 mW | 13M4W7D | 2.5ppm |
| 14 | 27 | 1.72 GHz - 1.77 GHz | 67.30 mW | 17M8G7D | 2.5ppm |
| 15 | 27 | 1.72 GHz - 1.77 GHz | 66.80 mW | 17M7W7D | 2.5ppm |
| 16 | 27 | 2.51 GHz - 2.56 GHz | 40.60 mW | 17M9G7D | 2.5ppm |
| 17 | 27 | 2.51 GHz - 2.56 GHz | 39.00 mW | 17M8W7D | 2.5ppm |
| 18 | 27 | 704 MHz - 711 MHz | 45.80 mW | 8M97G7D | 2.5ppm |
| 19 | 27 | 704 MHz - 711 MHz | 44.30 mW | 9M03W7D | 2.5ppm |
| 2 | 27 | 782 MHz - 782 MHz | 37.80 mW | 8M97G7D | 2.5ppm |
| 21 | 27 | 782 MHz - 782 MHz | 28.20 mW | 8M93W7D | 2.5ppm |
| 22 | 27 | 709 MHz - 711 MHz | 45.70 mW | 8M97G7D | 2.5ppm |
| 23 | 27 | 709 MHz - 711 MHz | 45.30 mW | 9M03W7D | 2.5ppm |
| 24 | 27 | 2.51 GHz - 2.68 GHz | 55.30 mW | 17M8G7D | 2.5ppm |
| 25 | 27 | 2.51 GHz - 2.68 GHz | 54.50 mW | 17M9W7D | 2.5ppm |
| 26 | 27 | 673 MHz - 688 MHz | 72.40 mW | 17M9G7D | 2.5ppm |
| 27 | 27 | 673 MHz - 688 MHz | 62.20 mW | 17M8W7D | 2.5ppm |
| 28 | 9 | 793 MHz - 793 MHz | 38.40 mW | 9M01G7D | 1.25ppm |
| 29 | 9 | 793 MHz - 793 MHz | 27.90 mW | 9M03W7D | 1.25ppm |
| 3 | 9 | 824 MHz - 824 MHz | 175.80 mW | 13M4G7D | 2.5ppm |
| 31 | 9 | 824 MHz - 824 MHz | 132.70 mW | 13M4W7D | 2.5ppm |
| 32 | 9 | 816.5 MHz - 821.5 MHz | 176.60 mW | 4M49G7D | 2.5ppm |
| 33 | 9 | 816.5 MHz - 821.5 MHz | 148.60 mW | 4M48W7D | 2.5ppm |

Point of Sale Terminal
Equipment Class
DXX - Part 15 Low Power Communication Device Transmitter
Point of Sale Terminal
Equipment Class
PCE - PCS Licensed Transmitter held to ear
Biometric Module
Equipment Class
DSS - Part 15 Spread Spectrum TransmitterPoint of Sale Terminal
Equipment Class
DXX - Part 15 Low Power Communication Device Transmitter
Point of Sale Terminal
Equipment Class
DXX - Part 15 Low Power Communication Device Transmitter