| # | Rule Parts | Frequency Range | Power Output |
|---|---|---|---|
| 1 | 15E | 5.18 GHz - 5.24 GHz | 49.66 mW |
| 2 | 15E | 5.26 GHz - 5.32 GHz | 49.20 mW |
| 3 | 15E | 5.50 GHz - 5.72 GHz | 50.00 mW |
| 4 | 15E | 5.75 GHz - 5.83 GHz | 48.64 mW |
| 5 | 15E | 5.73 GHz - 5.85 GHz | 39.45 mW |
Tablet Device
Equipment Class
CBE - Citizens Band End User DevicesHead Mounted Device
Equipment Class
NII - Unlicensed National Information Infrastructure TXTablet Device
Equipment Class
DTS - Digital Transmission SystemTablet Device
Equipment Class
NII - Unlicensed National Information Infrastructure TXLaptop Computer
Equipment Class
NII - Unlicensed National Information Infrastructure TX