
| # | Rule Parts | Frequency Range | Power Output | Emission | Tolerance |
|---|---|---|---|---|---|
| 1 | 22H | 824.2 MHz - 848.8 MHz | 432.00 mW | 242KGXW | 2.5ppm |
| 2 | 22H | 824.2 MHz - 848.8 MHz | 122.00 mW | 247KG7W | 2.5ppm |
| 3 | 25,22H | 826.4 MHz - 846.6 MHz | 72.00 mW | 4M14F9W | 2.5ppm |
| 4 | 24E | 1.85 GHz - 1.91 GHz | 832.00 mW | 242KGXW | 2.5ppm |
| 5 | 24E | 1.85 GHz - 1.91 GHz | 263.00 mW | 245KG7W | 2.5ppm |
| 6 | 25,24E | 1.85 GHz - 1.91 GHz | 229.00 mW | 4M16F9W | 2.5ppm |
| 7 | 27 | 1.71 GHz - 1.75 GHz | 269.00 mW | 4M16F9W | 2.5ppm |
| 8 | 25,22H | 829 MHz - 844 MHz | 77.00 mW | 18M8G7W | 2.5ppm |
| 9 | 25,22H | 829 MHz - 844 MHz | 55.00 mW | 18M8D7W | 2.5ppm |
| 1 | 25,22H | 825.6 MHz - 847.5 MHz | 72.00 mW | 7M50D7W | 2.5ppm |
| 11 | 9 | 819 MHz - 819 MHz | 372.00 mW | 8M96G7W | 2.5ppm |
| 12 | 9 | 819 MHz - 819 MHz | 290.00 mW | 8M98D7W | 2.5ppm |
| 13 | 9 | 816.5 MHz - 821.5 MHz | 295.00 mW | 4M50D7W | 2.5ppm |
| 14 | 25,22H | 834 MHz - 839 MHz | 72.00 mW | 17M9G7W | 2.5ppm |
| 15 | 25,22H | 834 MHz - 839 MHz | 57.00 mW | 18M0D7W | 2.5ppm |
| 16 | 25,22H | 831.5 MHz - 841.5 MHz | 60.00 mW | 13M5D7W | 2.5ppm |
| 17 | 25,24E | 1.87 GHz - 1.90 GHz | 257.00 mW | 38M7G7W | 2.5ppm |
| 18 | 25,24E | 1.87 GHz - 1.90 GHz | 199.00 mW | 38M8D7W | 2.5ppm |
| 19 | 25,24E | 1.87 GHz - 1.90 GHz | 246.00 mW | 32M2D7W | 2.5ppm |
| 2 | 25,27 | 706.5 MHz - 708.5 MHz | 77.00 mW | 13M5G7W | 2.5ppm |
| 21 | 25,27 | 706.5 MHz - 708.5 MHz | 59.00 mW | 13M5D7W | 2.5ppm |
| 22 | 25,27 | 704 MHz - 711 MHz | 65.00 mW | 8M98D7W | 2.5ppm |
| 23 | 25,27 | 782 MHz - 782 MHz | 82.00 mW | 8M97G7W | 2.5ppm |
| 24 | 25,27 | 782 MHz - 782 MHz | 69.00 mW | 8M97D7W | 2.5ppm |
| 25 | 25,27 | 779.5 MHz - 784.5 MHz | 70.00 mW | 4M50D7W | 2.5ppm |
| 26 | 25,27 | 709 MHz - 711 MHz | 77.00 mW | 8M98G7W | 2.5ppm |
| 27 | 25,27 | 709 MHz - 711 MHz | 64.00 mW | 9M00D7W | 2.5ppm |
| 28 | 25,27 | 706.5 MHz - 713.5 MHz | 65.00 mW | 4M50D7W | 2.5ppm |
| 29 | 25,27 | 678 MHz - 683 MHz | 84.00 mW | 28M8G7W | 2.5ppm |
| 3 | 25,27 | 678 MHz - 683 MHz | 62.00 mW | 28M7D7W | 2.5ppm |
| 31 | 25,27 | 673 MHz - 688 MHz | 72.00 mW | 17M9D7W | 2.5ppm |
| 32 | 27 | 1.73 GHz - 1.76 GHz | 263.00 mW | 43M1G7W | 2.5ppm |
| 33 | 27 | 1.73 GHz - 1.76 GHz | 197.00 mW | 43M0D7W | 2.5ppm |
| 34 | 27 | 1.72 GHz - 1.77 GHz | 262.00 mW | 17M9D7W | 2.5ppm |
| 35 | 27 | 2.31 GHz - 2.31 GHz | 219.00 mW | 8M98G7W | 2.5ppm |
| 36 | 27 | 2.31 GHz - 2.31 GHz | 217.00 mW | 9M00D7W | 2.5ppm |
| 37 | 27 | 2.52 GHz - 2.54 GHz | 295.00 mW | 48M3G7W | 2.5ppm |
| 38 | 27 | 2.52 GHz - 2.54 GHz | 230.00 mW | 47M9D7W | 2.5ppm |
| 39 | 27 | 2.51 GHz - 2.56 GHz | 313.00 mW | 37M9G7W | 2.5ppm |
| 4 | 27 | 2.51 GHz - 2.56 GHz | 245.00 mW | 37M8D7W | 2.5ppm |
| 41 | 27 | 2.55 GHz - 2.64 GHz | 714.00 mW | 96M5G7W | 2.5ppm |
| 42 | 27 | 2.55 GHz - 2.64 GHz | 452.00 mW | 96M6D7W | 2.5ppm |
| 43 | 27 | 2.53 GHz - 2.66 GHz | 726.00 mW | 58M0G7W | 2.5ppm |
| 44 | 27 | 2.53 GHz - 2.66 GHz | 619.00 mW | 57M9D7W | 2.5ppm |
| 45 | 27 | 1.70 GHz - 1.70 GHz | 227.00 mW | 13M5G7W | 2.5ppm |
| 46 | 27 | 1.70 GHz - 1.70 GHz | 175.00 mW | 13M5D7W | 2.5ppm |
| 47 | 27 | 1.70 GHz - 1.71 GHz | 229.00 mW | 9M00G7W | 2.5ppm |
| 48 | 27 | 1.70 GHz - 1.71 GHz | 177.00 mW | 8M99D7W | 2.5ppm |
| 49 | 27 | 3.50 GHz - 3.50 GHz | 628.00 mW | 97M0G7W | 2.5ppm |
| 5 | 27 | 3.50 GHz - 3.50 GHz | 448.00 mW | 96M8D7W | 2.5ppm |
| 51 | 27 | 3.48 GHz - 3.52 GHz | 632.00 mW | 64M7G7W | 2.5ppm |
| 52 | 27 | 3.48 GHz - 3.52 GHz | 513.00 mW | 64M6D7W | 2.5ppm |
| 53 | 27 | 3.75 GHz - 3.93 GHz | 632.00 mW | 96M7G7W | 2.5ppm |
| 54 | 27 | 3.75 GHz - 3.93 GHz | 491.00 mW | 96M6D7W | 2.5ppm |
| 55 | 27 | 3.74 GHz - 3.94 GHz | 548.00 mW | 77M2G7W | 2.5ppm |
| 56 | 25,9 | 793 MHz - 793 MHz | 82.00 mW | 8M96G7W | 2.5ppm |
| 57 | 25,9 | 793 MHz - 793 MHz | 81.00 mW | 8M97D7W | 2.5ppm |
| 58 | 25,9 | 790.5 MHz - 795.5 MHz | 82.00 mW | 4M50G7W | 2.5ppm |
Tablet Device
Equipment Class
CBE - Citizens Band End User DevicesHead Mounted Device
Equipment Class
NII - Unlicensed National Information Infrastructure TXTablet Device
Equipment Class
DTS - Digital Transmission SystemTablet Device
Equipment Class
NII - Unlicensed National Information Infrastructure TXLaptop Computer
Equipment Class
NII - Unlicensed National Information Infrastructure TX