| # | Rule Parts | Frequency Range | Power Output |
|---|---|---|---|
| 1 | 15E | 5.18 GHz - 5.24 GHz | 194.54 mW |
| 2 | 15E | 5.26 GHz - 5.32 GHz | 192.75 mW |
| 3 | 15E | 5.50 GHz - 5.72 GHz | 197.70 mW |
| 4 | 15E | 5.75 GHz - 5.83 GHz | 194.98 mW |
| 5 | 15E | 5.16 GHz - 5.25 GHz | 50.12 mW |
| 6 | 15E | 5.73 GHz - 5.84 GHz | 169.43 mW |
Tablet Device
Equipment Class
CBE - Citizens Band End User DevicesHead Mounted Device
Equipment Class
NII - Unlicensed National Information Infrastructure TXTablet Device
Equipment Class
DTS - Digital Transmission SystemLaptop Computer
Equipment Class
NII - Unlicensed National Information Infrastructure TXTablet Device
Equipment Class
CBE - Citizens Band End User Devices