| # | Rule Parts | Frequency Range | Power Output |
|---|---|---|---|
| 1 | 15E | 5.18 GHz - 5.24 GHz | 150.66 mW |
| 2 | 15E | 5.26 GHz - 5.32 GHz | 155.60 mW |
| 3 | 15E | 5.50 GHz - 5.72 GHz | 195.43 mW |
| 4 | 15E | 5.75 GHz - 5.83 GHz | 197.70 mW |
| 5 | 15E | 5.16 GHz - 5.25 GHz | 3.54 mW |
| 6 | 15E | 5.73 GHz - 5.84 GHz | 3.68 mW |
Tablet Device
Equipment Class
CBE - Citizens Band End User DevicesTablet Device
Equipment Class
DTS - Digital Transmission SystemTablet Device
Equipment Class
Laptop Computer
Equipment Class
NII - Unlicensed National Information Infrastructure TXTablet Device
Equipment Class
CBE - Citizens Band End User Devices