| # | Rule Parts | Frequency Range | Power Output | Tolerance |
|---|---|---|---|---|
| 1 | 15E | 5.18 GHz - 5.24 GHz | 79.00 mW | 20ppm |
| 2 | 15E | 5.19 GHz - 5.23 GHz | 135.00 mW | 20ppm |
| 3 | 15E | 5.21 GHz - 5.21 GHz | 60.00 mW | 20ppm |
| 4 | 15E | 5.16 GHz - 5.25 GHz | 24.00 mW | 20ppm |
| 5 | 15E | 5.25 GHz - 5.25 GHz | 10.00 mW | 20ppm |
| 6 | 15E | 5.26 GHz - 5.32 GHz | 61.00 mW | 20ppm |
| 7 | 15E | 5.27 GHz - 5.31 GHz | 116.00 mW | 20ppm |
| 8 | 15E | 5.29 GHz - 5.29 GHz | 33.00 mW | 20ppm |
| 9 | 15E | 5.50 GHz - 5.70 GHz | 88.00 mW | 20ppm |
| 1 | 15E | 5.51 GHz - 5.67 GHz | 155.00 mW | 20ppm |
| 11 | 15E | 5.53 GHz - 5.61 GHz | 167.00 mW | 20ppm |
| 12 | 15E | 5.57 GHz - 5.57 GHz | 18.00 mW | 20ppm |
| 13 | 15E | 5.72 GHz - 5.72 GHz | 73.00 mW | 20ppm |
| 14 | 15E | 5.71 GHz - 5.71 GHz | 136.00 mW | 20ppm |
| 15 | 15E | 5.69 GHz - 5.69 GHz | 182.00 mW | 20ppm |
| 16 | 15E | 5.75 GHz - 5.83 GHz | 274.00 mW | 20ppm |
| 17 | 15E | 5.75 GHz - 5.79 GHz | 270.00 mW | 20ppm |
| 18 | 15E | 5.78 GHz - 5.78 GHz | 134.00 mW | 20ppm |
| 19 | 15E | 5.73 GHz - 5.84 GHz | 55.00 mW | 20ppm |
Tablet Device
Equipment Class
CBE - Citizens Band End User DevicesHead Mounted Device
Equipment Class
NII - Unlicensed National Information Infrastructure TXTablet Device
Equipment Class
DTS - Digital Transmission SystemTablet Device
Equipment Class
NII - Unlicensed National Information Infrastructure TXTablet Device
Equipment Class
CBE - Citizens Band End User Devices