| # | Rule Parts | Frequency Range | Power Output | Tolerance |
|---|---|---|---|---|
| 1 | 15E | 5.18 GHz - 5.24 GHz | 113.00 mW | 20ppm |
| 2 | 15E | 5.19 GHz - 5.23 GHz | 181.00 mW | 20ppm |
| 3 | 15E | 5.21 GHz - 5.21 GHz | 34.00 mW | 20ppm |
| 4 | 15E | 5.16 GHz - 5.25 GHz | 39.00 mW | 20ppm |
| 5 | 15E | 5.25 GHz - 5.25 GHz | 12.00 mW | 20ppm |
| 6 | 15E | 5.26 GHz - 5.32 GHz | 112.00 mW | 20ppm |
| 7 | 15E | 5.27 GHz - 5.31 GHz | 179.00 mW | 20ppm |
| 8 | 15E | 5.29 GHz - 5.29 GHz | 34.00 mW | 20ppm |
| 9 | 15E | 5.50 GHz - 5.70 GHz | 133.00 mW | 20ppm |
| 1 | 15E | 5.51 GHz - 5.67 GHz | 189.00 mW | 20ppm |
| 11 | 15E | 5.53 GHz - 5.61 GHz | 176.00 mW | 20ppm |
| 12 | 15E | 5.57 GHz - 5.57 GHz | 23.00 mW | 20ppm |
| 13 | 15E | 5.72 GHz - 5.72 GHz | 90.00 mW | 20ppm |
| 14 | 15E | 5.71 GHz - 5.71 GHz | 175.00 mW | 20ppm |
| 15 | 15E | 5.69 GHz - 5.69 GHz | 186.00 mW | 20ppm |
| 16 | 15E | 5.75 GHz - 5.83 GHz | 218.00 mW | 20ppm |
| 17 | 15E | 5.75 GHz - 5.79 GHz | 210.00 mW | 20ppm |
| 18 | 15E | 5.78 GHz - 5.78 GHz | 140.00 mW | 20ppm |
| 19 | 15E | 5.73 GHz - 5.84 GHz | 157.00 mW | 20ppm |
Laptop computer
Equipment Class
DSS - Part 15 Spread Spectrum TransmitterLaptop computer
Equipment Class
6VL - 15E 6 GHZ Very Low Power DeviceLaptop computer
Equipment Class
JBC - Part 15 Class B Computing Device/Personal ComputerLaptop computer
Equipment Class
DSS - Part 15 Spread Spectrum TransmitterLaptop computer
Equipment Class
DTS - Digital Transmission System