9680 Old Bailes Rd. · Fort Mill, 29707 · United States
| # | Rule Parts | Frequency Range | Power Output | Emission | Tolerance |
|---|---|---|---|---|---|
| 1 | 96 | 3.55 GHz - 3.70 GHz | 186.00 mW | 4M48W7D | 0.004ppm |
| 2 | 96 | 3.56 GHz - 3.69 GHz | 182.00 mW | 17M9W7D | 0.004ppm |
| 3 | 96 | 3.55 GHz - 3.70 GHz | 155.00 mW | 4M47D7W | 0.004ppm |
| 4 | 96 | 3.56 GHz - 3.69 GHz | 154.00 mW | 17M8D7W | 0.004ppm |
| 5 | 96 | 3.55 GHz - 3.60 GHz | 186.00 mW | 4M48W7D | 0.004ppm |
| 6 | 96 | 3.56 GHz - 3.59 GHz | 182.00 mW | 17M9W7D | 0.004ppm |
| 7 | 96 | 3.55 GHz - 3.60 GHz | 155.00 mW | 4M47D7W | 0.004ppm |
| 8 | 96 | 3.56 GHz - 3.59 GHz | 154.00 mW | 17M8D7W | 0.004ppm |
| 9 | 96 | 3.60 GHz - 3.70 GHz | 186.00 mW | 4M48W7D | 0.004ppm |
| 1 | 96 | 3.61 GHz - 3.69 GHz | 182.00 mW | 17M9W7D | 0.004ppm |
| 11 | 96 | 3.60 GHz - 3.70 GHz | 155.00 mW | 4M47D7W | 0.004ppm |
| 12 | 96 | 3.61 GHz - 3.69 GHz | 154.00 mW | 17M8D7W | 0.004ppm |
| 13 | 96 | 3.56 GHz - 3.69 GHz | 175.00 mW | 31M9W7D | 0.004ppm |
| 14 | 96 | 3.56 GHz - 3.69 GHz | 173.00 mW | 36M6W7D | 0.004ppm |
| 15 | 96 | 3.56 GHz - 3.69 GHz | 177.00 mW | 32M1D7W | 0.004ppm |
| 16 | 96 | 3.56 GHz - 3.69 GHz | 175.00 mW | 36M5D7W | 0.004ppm |
| 17 | 96 | 3.56 GHz - 3.69 GHz | 171.00 mW | 12M9G7D | 0.002ppm |
| 18 | 96 | 3.57 GHz - 3.68 GHz | 154.00 mW | 35M8G7D | 0.002ppm |
| 19 | 96 | 3.56 GHz - 3.69 GHz | 149.00 mW | 12M9W7D | 0.002ppm |
| 2 | 96 | 3.57 GHz - 3.68 GHz | 137.00 mW | 35M8W7D | 0.002ppm |
Barcode Scanner
Equipment Class
DSS - Part 15 Spread Spectrum TransmitterVehicle Dock
Equipment Class
DSS - Part 15 Spread Spectrum Transmittermobile computer
Equipment Class
DTS - Digital Transmission SystemIM21-PRT RFID Module
Equipment Class
DSS - Part 15 Spread Spectrum TransmitterBarcode Scanner
Equipment Class
DSS - Part 15 Spread Spectrum Transmitter