8011 34th Ave South, Suite 342 · Bloomington, Minnesota · United States
| # | Rule Parts | Frequency Range | Power Output | Emission | Tolerance |
|---|---|---|---|---|---|
| 1 | 22H | 824.2 MHz - 848.8 MHz | 2.193 W | 247KGXW | 5.5Hz |
| 2 | 22H | 824.2 MHz - 848.8 MHz | 547.00 mW | 247KG7W | 5.5Hz |
| 3 | 24E | 1.85 GHz - 1.91 GHz | 1.05 W | 248KGXW | 9.9Hz |
| 4 | 24E | 1.85 GHz - 1.91 GHz | 337.00 mW | 247KG7W | 9.9Hz |
| 5 | 24E | 1.85 GHz - 1.91 GHz | 236.00 mW | 4M15F9W | 9.7Hz |
| 6 | 27 | 1.71 GHz - 1.75 GHz | 244.00 mW | 4M16F9W | 8.8Hz |
| 7 | 22H | 826.4 MHz - 846.6 MHz | 239.00 mW | 4M16F9W | 4.5Hz |
| 8 | 24E | 1.85 GHz - 1.91 GHz | 207.00 mW | 4M49G7D | 9.9Hz |
| 9 | 24E | 1.85 GHz - 1.91 GHz | 204.00 mW | 17M9G7D | 9.9Hz |
| 1 | 24E | 1.85 GHz - 1.91 GHz | 175.00 mW | 1M10W7D | 9.9Hz |
| 11 | 24E | 1.85 GHz - 1.91 GHz | 173.00 mW | 17M9W7D | 9.9Hz |
| 12 | 27 | 1.71 GHz - 1.78 GHz | 218.00 mW | 13M5G7D | 9.9Hz |
| 13 | 27 | 1.71 GHz - 1.78 GHz | 216.00 mW | 17M9G7D | 9.9Hz |
| 14 | 27 | 1.71 GHz - 1.78 GHz | 184.00 mW | 13M5W7D | 9.9Hz |
| 15 | 27 | 1.71 GHz - 1.78 GHz | 184.00 mW | 17M9W7D | 9.9Hz |
| 16 | 22H | 824.7 MHz - 848.3 MHz | 195.00 mW | 1M09G7D | 9.7Hz |
| 17 | 22H | 824.7 MHz - 848.3 MHz | 194.00 mW | 13M5G7D | 9.7Hz |
| 18 | 22H | 824.7 MHz - 848.3 MHz | 171.00 mW | 1M10W7D | 9.7Hz |
| 19 | 22H | 824.7 MHz - 848.3 MHz | 168.00 mW | 13M5W7D | 9.7Hz |
| 2 | 27 | 2.50 GHz - 2.57 GHz | 197.00 mW | 17M9G7D | 8.9Hz |
| 21 | 27 | 2.50 GHz - 2.57 GHz | 167.00 mW | 13M5W7D | 8.9Hz |
| 22 | 27 | 2.50 GHz - 2.57 GHz | 166.00 mW | 17M9W7D | 8.9Hz |
| 23 | 27 | 669.7 MHz - 715.3 MHz | 200.00 mW | 4M49G7D | 6.6Hz |
| 24 | 27 | 699.7 MHz - 715.3 MHz | 199.00 mW | 9M01G7D | 6.6Hz |
| 25 | 27 | 699.7 MHz - 715.3 MHz | 171.00 mW | 1M10W7D | 6.6Hz |
| 26 | 27 | 699.7 MHz - 715.3 MHz | 170.00 mW | 8M99W7D | 6.6Hz |
| 27 | 9 | 814.7 MHz - 823.3 MHz | 200.00 mW | 1M09G7D | 7.6Hz |
| 28 | 9 | 814.7 MHz - 823.3 MHz | 193.00 mW | 9M00G7D | 7.6Hz |
| 29 | 9 | 814.7 MHz - 823.3 MHz | 175.00 mW | 1M10W7D | 7.6Hz |
| 3 | 9 | 814.7 MHz - 823.3 MHz | 130.00 mW | 8M99W7D | 7.6Hz |
| 31 | 27 | 2.50 GHz - 2.69 GHz | 205.00 mW | 13M5G7D | 12.9Hz |
| 32 | 27 | 2.50 GHz - 2.69 GHz | 201.00 mW | 18M0G7D | 12.9Hz |
| 33 | 27 | 2.50 GHz - 2.69 GHz | 170.00 mW | 17M9W7D | 12.9Hz |
| 34 | 27 | 3.45 GHz - 3.55 GHz | 236.00 mW | 13M5G7D | 9.9Hz |
| 35 | 27 | 3.45 GHz - 3.55 GHz | 234.00 mW | 18M0G7D | 9.9Hz |
| 36 | 27 | 3.45 GHz - 3.55 GHz | 217.00 mW | 18M0W7D | 9.9Hz |
| 37 | 27 | 2.51 GHz - 2.56 GHz | 169.00 mW | 37M8G7D | 8.2Hz |
| 38 | 27 | 2.51 GHz - 2.56 GHz | 135.00 mW | 37M8W7D | 8.2Hz |
| 39 | 27 | 2.50 GHz - 2.57 GHz | 207.00 mW | 23M0G7D | 9.7Hz |
| 4 | 27 | 2.50 GHz - 2.57 GHz | 195.00 mW | 48M5G7D | 9.7Hz |
| 41 | 27 | 2.50 GHz - 2.57 GHz | 179.00 mW | 13M5W7D | 9.7Hz |
| 42 | 27 | 2.50 GHz - 2.57 GHz | 159.00 mW | 48M4W7D | 9.7Hz |
| 43 | 27 | 2.50 GHz - 2.69 GHz | 199.00 mW | 64M8G7D | 13.7Hz |
| 44 | 27 | 2.50 GHz - 2.69 GHz | 195.00 mW | 97M6G7D | 13.7Hz |
| 45 | 27 | 2.50 GHz - 2.69 GHz | 169.00 mW | 12M9W7D | 13.7Hz |
| 46 | 27 | 2.50 GHz - 2.69 GHz | 149.00 mW | 97M3W7D | 13.7Hz |
| 47 | 27 | 3.46 GHz - 3.54 GHz | 222.00 mW | 13M0G7D | 15.4Hz |
| 48 | 27 | 3.46 GHz - 3.54 GHz | 205.00 mW | 97M3G7D | 15.4Hz |
| 49 | 27 | 3.46 GHz - 3.54 GHz | 185.00 mW | 77M6W7D | 15.4Hz |
| 5 | 27 | 3.46 GHz - 3.54 GHz | 170.00 mW | 97M1W7D | 15.4Hz |
| 51 | 27 | 3.71 GHz - 3.98 GHz | 213.00 mW | 8M61G7D | 16.6Hz |
| 52 | 27 | 3.71 GHz - 3.98 GHz | 198.00 mW | 97M2G7D | 16.6Hz |
| 53 | 27 | 3.71 GHz - 3.98 GHz | 177.00 mW | 17M9W7D | 16.6Hz |
| 54 | 27 | 3.71 GHz - 3.98 GHz | 157.00 mW | 97M3W7D | 16.6Hz |
QOCA ecg1202
Equipment Class
DTS - Digital Transmission System
Telematics Module
Equipment Class
PCB - PCS Licensed TransmitterClover Flex Pocket
Equipment Class
NII - Unlicensed National Information Infrastructure TXClover Flex
Equipment Class
DTS - Digital Transmission System
QOCA Portable ECG Monitoring Device
Equipment Class
DTS - Digital Transmission System