
8011 34th Ave South · Bloomington, 55425 · United States
| # | Rule Parts | Frequency Range | Power Output | Emission | Tolerance |
|---|---|---|---|---|---|
| 1 | 24E | 1.85 GHz - 1.91 GHz | 270.00 mW | 4M15F9W | 9.3Hz |
| 2 | 22 | 826.4 MHz - 846.6 MHz | 205.00 mW | 4M15F9W | 4.5Hz |
| 3 | 24E | 1.85 GHz - 1.91 GHz | 236.00 mW | 1M09G7D | 9.3Hz |
| 4 | 24E | 1.85 GHz - 1.91 GHz | 225.00 mW | 18M0G7D | 9.3Hz |
| 5 | 24E | 1.85 GHz - 1.91 GHz | 209.00 mW | 1M10W7D | 9.3Hz |
| 6 | 24E | 1.85 GHz - 1.91 GHz | 190.00 mW | 18M0W7D | 9.3Hz |
| 7 | 27 | 1.71 GHz - 1.78 GHz | 251.00 mW | 13M5G7D | 9Hz |
| 8 | 27 | 1.71 GHz - 1.78 GHz | 250.00 mW | 17M9G7D | 9Hz |
| 9 | 27 | 1.71 GHz - 1.78 GHz | 234.00 mW | 2M71W7D | 9Hz |
| 1 | 27 | 1.71 GHz - 1.78 GHz | 226.00 mW | 17M9W7D | 9Hz |
| 11 | 22 | 824.7 MHz - 848.3 MHz | 197.00 mW | 13M5G7D | 8.8Hz |
| 12 | 22 | 824.7 MHz - 848.3 MHz | 193.00 mW | 4M48W7D | 8.8Hz |
| 13 | 22 | 824.7 MHz - 848.3 MHz | 181.00 mW | 13M5W7D | 8.8Hz |
| 14 | 27 | 2.50 GHz - 2.57 GHz | 218.00 mW | 17M9G7D | 8.4Hz |
| 15 | 27 | 2.50 GHz - 2.57 GHz | 189.00 mW | 17M9W7D | 8.4Hz |
| 16 | 27 | 699.7 MHz - 715.3 MHz | 208.00 mW | 4M49G7D | 7.4Hz |
| 17 | 27 | 699.7 MHz - 715.3 MHz | 204.00 mW | 9M00G7D | 7.4Hz |
| 18 | 27 | 699.7 MHz - 715.3 MHz | 184.00 mW | 2M71W7D | 7.4Hz |
| 19 | 27 | 699.7 MHz - 715.3 MHz | 134.00 mW | 8M99W7D | 7.4Hz |
| 2 | 27 | 779.5 MHz - 784.5 MHz | 205.00 mW | 4M49G7D | 7.2Hz |
| 21 | 27 | 779.5 MHz - 784.5 MHz | 202.00 mW | 8M99G7D | 7.2Hz |
| 22 | 27 | 779.5 MHz - 784.5 MHz | 182.00 mW | 4M48W7D | 7.2Hz |
| 23 | 27 | 779.5 MHz - 784.5 MHz | 132.00 mW | 8M97W7D | 7.2Hz |
| 24 | 9 | 814.7 MHz - 823.3 MHz | 203.00 mW | 2M69G7D | 7.7Hz |
| 25 | 9 | 814.7 MHz - 823.3 MHz | 191.00 mW | 8M99G7D | 7.7Hz |
| 26 | 9 | 814.7 MHz - 823.3 MHz | 191.00 mW | 4M48W7D | 7.7Hz |
| 27 | 9 | 814.7 MHz - 823.3 MHz | 122.00 mW | 8M98W7D | 7.7Hz |
| 28 | 27 | 2.57 GHz - 2.62 GHz | 216.00 mW | 18M0G7D | 12.9Hz |
| 29 | 27 | 2.57 GHz - 2.62 GHz | 185.00 mW | 17M9W7D | 12.9Hz |
| 3 | 27 | 3.45 GHz - 3.55 GHz | 232.00 mW | 13M5G7D | 9.2Hz |
| 31 | 27 | 3.45 GHz - 3.55 GHz | 228.00 mW | 18M0G7D | 9.2Hz |
| 32 | 27 | 3.45 GHz - 3.55 GHz | 207.00 mW | 13M5W7D | 9.2Hz |
| 33 | 27 | 3.45 GHz - 3.55 GHz | 204.00 mW | 18M0W7D | 9.2Hz |
| 34 | 27 | 665.5 MHz - 695.5 MHz | 218.00 mW | 4M49G7D | 7.7Hz |
| 35 | 27 | 665.5 MHz - 695.5 MHz | 216.00 mW | 17M9G7D | 7.7Hz |
| 36 | 27 | 665.5 MHz - 695.5 MHz | 186.00 mW | 4M48W7D | 7.7Hz |
| 37 | 27 | 665.5 MHz - 695.5 MHz | 185.00 mW | 17M9W7D | 7.7Hz |
| 38 | 27 | 2.51 GHz - 2.56 GHz | 199.00 mW | 23M2G7D | 7.8Hz |
| 39 | 27 | 2.51 GHz - 2.56 GHz | 164.00 mW | 23M2W7D | 7.8Hz |
| 4 | 24E | 1.85 GHz - 1.91 GHz | 240.00 mW | 4M50G7D | 9.7Hz |
| 41 | 24E | 1.85 GHz - 1.91 GHz | 199.00 mW | 38M7G7D | 9.7Hz |
| 42 | 24E | 1.85 GHz - 1.91 GHz | 175.00 mW | 8M95W7D | 9.7Hz |
| 43 | 24E | 1.85 GHz - 1.91 GHz | 75.00 mW | 38M8W7D | 9.7Hz |
| 44 | 27 | 1.71 GHz - 1.78 GHz | 240.00 mW | 4M57G7D | 9.5Hz |
| 45 | 27 | 1.71 GHz - 1.78 GHz | 224.00 mW | 43M1G7D | 9.5Hz |
| 46 | 27 | 1.71 GHz - 1.78 GHz | 198.00 mW | 4M61W7D | 9.5Hz |
| 47 | 27 | 1.71 GHz - 1.78 GHz | 77.00 mW | 43M2W7D | 9.5Hz |
| 48 | 22 | 826.5 MHz - 846.5 MHz | 196.00 mW | 8M98G7D | 7.1Hz |
| 49 | 22 | 826.5 MHz - 846.5 MHz | 183.00 mW | 17M9G7D | 7.1Hz |
| 5 | 22 | 826.5 MHz - 846.5 MHz | 157.00 mW | 13M5W7D | 7.1Hz |
| 51 | 22 | 826.5 MHz - 846.5 MHz | 120.00 mW | 18M0W7D | 7.1Hz |
| 52 | 27 | 2.50 GHz - 2.57 GHz | 206.00 mW | 8M96G7D | 9.8Hz |
| 53 | 27 | 2.50 GHz - 2.57 GHz | 187.00 mW | 48M6G7D | 9.8Hz |
| 54 | 27 | 2.50 GHz - 2.57 GHz | 163.00 mW | 13M4W7D | 9.8Hz |
| 55 | 27 | 2.50 GHz - 2.57 GHz | 161.00 mW | 48M5W7D | 9.8Hz |
| 56 | 27 | 701.5 MHz - 713.5 MHz | 216.00 mW | 8M97G7D | 7.6Hz |
| 57 | 27 | 701.5 MHz - 713.5 MHz | 209.00 mW | 13M5G7D | 7.6Hz |
| 58 | 27 | 701.5 MHz - 713.5 MHz | 197.00 mW | 4M49W7D | 7.6Hz |
| 59 | 27 | 701.5 MHz - 713.5 MHz | 124.00 mW | 13M5W7D | 7.6Hz |
| 6 | 27 | 2.50 GHz - 2.69 GHz | 210.00 mW | 17M9G7D | 13.7Hz |
| 61 | 27 | 2.50 GHz - 2.69 GHz | 204.00 mW | 97M3G7D | 13.7Hz |
| 62 | 27 | 2.50 GHz - 2.69 GHz | 169.00 mW | 12M9W7D | 13.7Hz |
| 63 | 27 | 2.50 GHz - 2.69 GHz | 150.00 mW | 97M3W7D | 13.7Hz |
| 64 | 27 | 665.5 MHz - 695.5 MHz | 222.00 mW | 13M5G7D | 8.5Hz |
| 65 | 27 | 665.5 MHz - 695.5 MHz | 210.00 mW | 18M0G7D | 8.5Hz |
| 66 | 27 | 665.5 MHz - 695.5 MHz | 182.00 mW | 13M5W7D | 8.5Hz |
| 67 | 27 | 665.5 MHz - 695.5 MHz | 76.00 mW | 18M0W7D | 8.5Hz |
| 68 | 27 | 3.46 GHz - 3.54 GHz | 494.00 mW | 46M0G7D | 14.4Hz |
| 69 | 27 | 3.46 GHz - 3.54 GHz | 441.00 mW | 97M3G7D | 14.4Hz |
| 7 | 27 | 3.46 GHz - 3.54 GHz | 405.00 mW | 12M9W7D | 14.4Hz |
| 71 | 27 | 3.46 GHz - 3.54 GHz | 154.00 mW | 97M4W7D | 14.4Hz |
| 72 | 27 | 3.71 GHz - 3.98 GHz | 461.00 mW | 8M61G7D | 15.8Hz |
| 73 | 27 | 3.71 GHz - 3.98 GHz | 444.00 mW | 97M1G7D | 15.8Hz |
| 74 | 27 | 3.71 GHz - 3.98 GHz | 349.00 mW | 46M0W7D | 15.8Hz |
| 75 | 27 | 3.71 GHz - 3.98 GHz | 147.00 mW | 97M2W7D | 15.8Hz |
Clover Flex Pocket
Equipment Class
NII - Unlicensed National Information Infrastructure TXClover Flex
Equipment Class
DTS - Digital Transmission System
QOCA Portable ECG Monitoring Device
Equipment Class
DTS - Digital Transmission System
QOCA Wearable BLE Thermometer
Equipment Class
DTS - Digital Transmission System
QOCA bioreader
Equipment Class
DTS - Digital Transmission System