21440 West Lake Cook Road, · Deer Park, 60010 · United States
| # | Rule Parts | Frequency Range | Power Output | Emission | Tolerance |
|---|---|---|---|---|---|
| 1 | 22H | 824.2 MHz - 848.8 MHz | 1.6218 W | 242KGXW | 2.5ppm |
| 2 | 22H | 824.2 MHz - 848.8 MHz | 417.80 mW | 241KG7W | 2.5ppm |
| 3 | 22H | 826.4 MHz - 846.6 MHz | 223.90 mW | 4M15F9W | 2.5ppm |
| 4 | 24E | 1.85 GHz - 1.91 GHz | 944.10 mW | 240KGXW | 2.5ppm |
| 5 | 24E | 1.85 GHz - 1.91 GHz | 346.70 mW | 242KG7W | 2.5ppm |
| 6 | 24E | 1.86 GHz - 1.90 GHz | 189.20 mW | 17M9G7D | 2.5ppm |
| 7 | 24E | 1.86 GHz - 1.90 GHz | 166.00 mW | 17M8W7D | 2.5ppm |
| 8 | 24E | 1.86 GHz - 1.91 GHz | 195.40 mW | 17M9G7D | 2.5ppm |
| 9 | 24E | 1.86 GHz - 1.91 GHz | 170.20 mW | 17M8W7D | 2.5ppm |
| 1 | 27 | 1.72 GHz - 1.75 GHz | 184.50 mW | 17M8G7D | 2.5ppm |
| 11 | 27 | 1.72 GHz - 1.75 GHz | 151.40 mW | 17M8W7D | 2.5ppm |
| 12 | 27 | 1.71 GHz - 1.75 GHz | 161.10 mW | 4M49W7D | 2.5ppm |
| 13 | 22H | 829 MHz - 844 MHz | 185.40 mW | 9M05G7D | 2.5ppm |
| 14 | 22H | 829 MHz - 844 MHz | 158.90 mW | 8M97W7D | 2.5ppm |
| 15 | 22H | 831.5 MHz - 841.5 MHz | 195.90 mW | 13M4G7D | 2.5ppm |
| 16 | 22H | 831.5 MHz - 841.5 MHz | 164.10 mW | 13M5W7D | 2.5ppm |
| 17 | 22H | 829 MHz - 844 MHz | 228.60 mW | 18M7G7D | 2.5ppm |
| 18 | 22H | 829 MHz - 844 MHz | 200.00 mW | 18M7W7D | 2.5ppm |
| 19 | 22H | 826.5 MHz - 847.4 MHz | 230.70 mW | 7M53G7D | 2.5ppm |
| 2 | 22H | 826.5 MHz - 847.4 MHz | 216.30 mW | 7M61W7D | 2.5ppm |
| 21 | 27 | 2.51 GHz - 2.56 GHz | 197.20 mW | 17M9G7D | 2.5ppm |
| 22 | 27 | 2.51 GHz - 2.56 GHz | 171.80 mW | 17M9W7D | 2.5ppm |
| 23 | 27 | 2.58 GHz - 2.61 GHz | 206.50 mW | 17M9G7D | 2.5ppm |
| 24 | 27 | 2.58 GHz - 2.61 GHz | 172.60 mW | 17M8W7D | 2.5ppm |
| 25 | 27 | 2.51 GHz - 2.68 GHz | 395.40 mW | 17M9G7D | 2.5ppm |
| 26 | 27 | 2.51 GHz - 2.68 GHz | 330.40 mW | 17M8W7D | 2.5ppm |
| 27 | 27 | 2.51 GHz - 2.56 GHz | 254.10 mW | 37M6G7D | 2.5ppm |
| 28 | 27 | 2.51 GHz - 2.56 GHz | 226.50 mW | 37M7W7D | 2.5ppm |
| 29 | 27 | 2.51 GHz - 2.56 GHz | 272.90 mW | 32M8W7D | 2.5ppm |
| 3 | 27 | 2.58 GHz - 2.61 GHz | 247.70 mW | 37M6G7D | 2.5ppm |
| 31 | 27 | 2.58 GHz - 2.61 GHz | 211.30 mW | 37M5W7D | 2.5ppm |
| 32 | 27 | 2.51 GHz - 2.68 GHz | 254.10 mW | 37M6G7D | 2.5ppm |
| 33 | 27 | 2.51 GHz - 2.68 GHz | 209.40 mW | 37M5W7D | 2.5ppm |
| 34 | 9 | 824 MHz - 824 MHz | 190.50 mW | 13M5G7D | 2.5ppm |
| 35 | 9 | 824 MHz - 824 MHz | 144.90 mW | 13M4W7D | 2.5ppm |
| 36 | 9 | 814.7 MHz - 823.3 MHz | 157.80 mW | 1M10W7D | 2.5ppm |
| 37 | 27 | 2.55 GHz - 2.64 GHz | 396.30 mW | 97M1G7D | 2.5ppm |
| 38 | 27 | 2.55 GHz - 2.64 GHz | 320.60 mW | 97M2W7D | 2.5ppm |
| 39 | 27 | 2.52 GHz - 2.67 GHz | 414.00 mW | 37M8G7D | 2.5ppm |
| 4 | 27 | 2.52 GHz - 2.67 GHz | 338.10 mW | 37M7W7D | 2.5ppm |
| 41 | 27 | 3.75 GHz - 3.93 GHz | 369.80 mW | 97M5G7D | 2.5ppm |
| 42 | 27 | 3.75 GHz - 3.93 GHz | 285.10 mW | 97M5W7D | 2.5ppm |
| 43 | 27 | 3.72 GHz - 3.96 GHz | 388.20 mW | 37M8G7D | 2.5ppm |
| 44 | 27 | 3.72 GHz - 3.96 GHz | 308.30 mW | 37M8W7D | 2.5ppm |

HM28NA-001
Equipment Class
CXX - Communications Rcvr for use w/ licensed Tx and CBs
FE3RW0051
Equipment Class
CXX - Communications Rcvr for use w/ licensed Tx and CBs
BL28NA-RD2
Equipment Class
PCB - PCS Licensed Transmitter
FE5NA0010,FE5NA0011
Equipment Class
JBP - Part 15 Class B Computing Device Peripheral
FE3NA0031 module
Equipment Class
JBP - Part 15 Class B Computing Device Peripheral