9710 Scranton Road Suite 200 · San Diego, California, 92121 · United States
| # | Rule Parts | Frequency Range | Power Output | Emission | Tolerance |
|---|---|---|---|---|---|
| 1 | 96 | 3.56 GHz - 3.69 GHz | 174.60 mW | 17M9G7D | 2.5ppm |
| 2 | 96 | 3.56 GHz - 3.69 GHz | 140.30 mW | 17M8W7D | 2.5ppm |
| 3 | 96 | 3.55 GHz - 3.70 GHz | 182.40 mW | 4M48G7D | 2.5ppm |
| 4 | 96 | 3.55 GHz - 3.70 GHz | 147.90 mW | 4M49W7D | 2.5ppm |
| 5 | 96 | 3.56 GHz - 3.69 GHz | 165.20 mW | 37M7G7D |
Wireless Hotspot
Equipment Class
JBP - Part 15 Class B Computing Device Peripheral
Wireless Hotspot
Equipment Class
NII - Unlicensed National Information Infrastructure TX| 2.5ppm |
| 6 | 96 | 3.56 GHz - 3.69 GHz | 132.40 mW | 37M7W7D | 2.5ppm |
| 7 | 96 | 3.55 GHz - 3.69 GHz | 166.70 mW | 22M5G7D | 2.5ppm |
| 8 | 96 | 3.55 GHz - 3.69 GHz | 133.40 mW | 22M5W7D | 2.5ppm |
| 9 | 96 | 3.57 GHz - 3.68 GHz | 179.50 mW | 38M1G7D | 2.5ppm |
| 1 | 96 | 3.57 GHz - 3.68 GHz | 155.20 mW | 38M1W7D | 2.5ppm |
| 11 | 96 | 3.57 GHz - 3.68 GHz | 183.20 mW | 28M3G7D | 2.5ppm |
| 12 | 96 | 3.57 GHz - 3.68 GHz | 163.70 mW | 28M3W7D | 2.5ppm |
Wireless Hotspot
Equipment Class
5GM - Part 30 Mobile TransmitterWireless Hotspot
Equipment Class
DTS - Digital Transmission System
5G High Performance Sub6 & mmWave Outdoor CPE
Equipment Class
PCB - PCS Licensed Transmitter