Orbi 11BE WiFi 7 Tri-band Router, Orbi 11BE WiFi 7 Tri-band Satellite
| # | Rule Parts | Frequency Range | Power Output |
|---|---|---|---|
| 1 | 15E | 5.18 GHz - 5.25 GHz | 858.00 mW |
| 2 | 15E | 5.25 GHz - 5.32 GHz | 217.00 mW |
| 3 | 15E | 5.50 GHz - 5.72 GHz | 220.00 mW |
| 4 | 15E | 5.75 GHz - 5.83 GHz | 868.00 mW |
| 5 | 15E | 5.87 GHz - 5.88 GHz | 2.535 W |
| 6 | 15E | 5.84 GHz - 5.84 GHz | 1.871 W |
| 7 | 15E | 5.83 GHz - 5.83 GHz | 2.992 W |
| 8 | 15E | 5.86 GHz - 5.86 GHz | 2.761 W |
| 9 | 15E | 5.82 GHz - 5.82 GHz | 760.00 mW |
Nighthawk 5G Mobile Router
Equipment Class
PCB - PCS Licensed TransmitterNIGHTHAWK BE12000 WiFi 7 Router
Equipment Class
DTS - Digital Transmission SystemNIGHTHAWK BE18000 WiFi 7 Router
Equipment Class
NII - Unlicensed National Information Infrastructure TXNIGHTHAWK BE6500 WiFi 7 Router, NIGHTHAWK BE5000 WiFi 7 Router, NIGHTHAWK BE4300 WiFi 7 Router
Equipment Class
DTS - Digital Transmission SystemOrbi WiFi 7 Router, Orbi WiFi 7 Satellite
Equipment Class
6ID - 15E 6 GHz Low Power Indoor Access Point