3553 North First Street · San Jose, California, 95134 · United States
| # | Rule Parts | Frequency Range | Power Output |
|---|---|---|---|
| 1 | 15E | 5.18 GHz - 5.25 GHz | 518.00 mW |
| 2 | 15E | 5.25 GHz - 5.32 GHz | 211.00 mW |
| 3 | 15E | 5.50 GHz - 5.72 GHz | 210.00 mW |
| 4 | 15E | 5.75 GHz - 5.83 GHz | 416.00 mW |
| 5 | 15E | 5.84 GHz - 5.88 GHz | 993.00 mW |
| 6 | 15E | 5.83 GHz - 5.88 GHz | 1.007 W |
| 7 | 15E | 5.86 GHz - 5.86 GHz | 935.00 mW |
| 8 | 15E | 5.82 GHz - 5.82 GHz |
Orbi Outdoor Satellite
Equipment Class
DTS - Digital Transmission SystemOrbi 11BE WiFi 7 Tri-band Router, Orbi 11BE WiFi 7 Tri-band Satellite
Equipment Class
NII - Unlicensed National Information Infrastructure TXNighthawk 5G Mobile Router
| 540.00 mW |
Equipment Class
PCB - PCS Licensed TransmitterNIGHTHAWK BE12000 WiFi 7 Router
Equipment Class
DTS - Digital Transmission SystemNIGHTHAWK BE18000 WiFi 7 Router
Equipment Class
NII - Unlicensed National Information Infrastructure TX