| # | Rule Parts | Frequency Range | Power Output |
|---|---|---|---|
| 1 | 15B | 869 MHz - 894 MHz | - |
| 2 | 15B | 729 MHz - 746 MHz | - |
| 3 | 15B | 746 MHz - 756 MHz | - |
| 4 | 15B | 617 MHz - 652 MHz | - |
| 5 | 15B | 758 MHz - 768 MHz | - |
LTE Cat 1 bis module
Equipment Class
JBP - Part 15 Class B Computing Device PeripheralRadio Module
Equipment Class
PCB - PCS Licensed TransmitterLN920A6-NA Radio Module
Equipment Class
PCB - PCS Licensed Transmitter5G NR Module
Equipment Class
CBE - Citizens Band End User Devices5G NR Module
Equipment Class
PCB - PCS Licensed Transmitter