| # | Rule Parts | Frequency Range | Power Output |
|---|---|---|---|
| 1 | 15B | 869 MHz - 894 MHz | - |
| 2 | 15B | 729 MHz - 746 MHz | - |
| 3 | 15B | 746 MHz - 756 MHz | - |
| 4 | 15B | 617 MHz - 652 MHz | - |
| 5 | 15B | 758 MHz - 768 MHz | - |
Radio Module
Equipment Class
PCB - PCS Licensed TransmitterLN920A6-NA Radio Module
Equipment Class
PCB - PCS Licensed Transmitter5G NR Module
Equipment Class
5G NR Module
Equipment Class
PCB - PCS Licensed Transmitter
Module
Equipment Class
PCB - PCS Licensed Transmitter