3025 Winward Plaza, Suite 600 · Alpharetta, Georgia, 30350 · United States
| # | Rule Parts | Frequency Range | Power Output | Emission | Tolerance |
|---|---|---|---|---|---|
| 1 | 22H | 824.2 MHz - 848.8 MHz | 2.4491 W | 247KGXW | 2.5ppm |
| 2 | 22H | 824.2 MHz - 848.8 MHz | 445.70 mW | 244KG7W | 2.5ppm |
| 3 | 24E | 1.85 GHz - 1.91 GHz | 1.4454 W | 251KGXW | 2.5ppm |
| 4 | 24E | 1.85 GHz - 1.91 GHz | 417.80 mW | 251KG7W | 2.5ppm |
| 5 | 24E | 1.85 GHz - 1.91 GHz | 302.00 mW | 4M15F9W | 2.5ppm |
| 6 | 27 | 1.71 GHz - 1.75 GHz | 254.10 mW | 4M17F9W | 2.5ppm |
| 7 | 22H | 826.4 MHz - 846.6 MHz | 257.00 mW | 4M21F9W | 2.5ppm |
| 8 | 24E | 1.85 GHz - 1.91 GHz | 269.20 mW | 18M0G7D | 2.5ppm |
| 9 | 24E | 1.85 GHz - 1.91 GHz | 237.70 mW | 18M0W7D | 2.5ppm |
| 1 | 24E | 1.85 GHz - 1.91 GHz | 287.10 mW | 9M02G7D | 2.5ppm |
| 11 | 24E | 1.85 GHz - 1.91 GHz | 285.80 mW | 9M05W7D | 2.5ppm |
| 12 | 27 | 1.71 GHz - 1.75 GHz | 229.60 mW | 18M1G7D | 2.5ppm |
| 13 | 27 | 1.71 GHz - 1.75 GHz | 227.50 mW | 18M1W7D | 2.5ppm |
| 14 | 27 | 1.71 GHz - 1.75 GHz | 242.10 mW | 9M05G7D | 2.5ppm |
| 15 | 22H | 824 MHz - 849 MHz | 258.80 mW | 9M04G7D | 2.5ppm |
| 16 | 22H | 824 MHz - 849 MHz | 222.80 mW | 9M01W7D | 2.5ppm |
| 17 | 22H | 824 MHz - 849 MHz | 233.90 mW | 1M11W7D | 2.5ppm |
| 18 | 27 | 2.50 GHz - 2.57 GHz | 257.60 mW | 18M0G7D | 2.5ppm |
| 19 | 27 | 2.50 GHz - 2.57 GHz | 255.30 mW | 18M1W7D | 2.5ppm |
| 2 | 27 | 2.50 GHz - 2.57 GHz | 266.70 mW | 9M05G7D | 2.5ppm |
| 21 | 27 | 699 MHz - 716 MHz | 276.10 mW | 9M02G7D | 2.5ppm |
| 22 | 27 | 699 MHz - 716 MHz | 235.50 mW | 9M04W7D | 2.5ppm |
| 23 | 27 | 699 MHz - 716 MHz | 279.90 mW | 1M12G7D | 2.5ppm |
| 24 | 27 | 777 MHz - 787 MHz | 266.70 mW | 9M04G7D | 2.5ppm |
| 25 | 27 | 777 MHz - 787 MHz | 240.40 mW | 9M02W7D | 2.5ppm |
| 26 | 27 | 704 MHz - 716 MHz | 265.50 mW | 9M08G7D | 2.5ppm |
| 27 | 27 | 704 MHz - 716 MHz | 241.50 mW | 9M05W7D | 2.5ppm |
| 28 | 27 | 1.85 GHz - 1.92 GHz | 259.40 mW | 18M0G7D | 2.5ppm |
| 29 | 27 | 1.85 GHz - 1.92 GHz | 258.80 mW | 18M0W7D | 2.5ppm |
| 3 | 27 | 1.85 GHz - 1.92 GHz | 267.30 mW | 1M11G7D | 2.5ppm |
| 31 | 9 | 814 MHz - 824 MHz | 266.70 mW | 9M03G7D | 2.5ppm |
| 32 | 9 | 814 MHz - 824 MHz | 224.40 mW | 9M05W7D | 2.5ppm |
| 33 | 9 | 814 MHz - 824 MHz | 291.10 mW | 2M75G7D | 2.5ppm |
| 34 | 9 | 814 MHz - 824 MHz | 239.90 mW | 1M11W7D | 2.5ppm |
| 35 | 22H | 824 MHz - 849 MHz | 264.20 mW | 13M5G7D | 2.5ppm |
| 36 | 22H | 824 MHz - 849 MHz | 276.10 mW | 13M5W7D | 2.5ppm |
| 37 | 22H | 824 MHz - 849 MHz | 282.50 mW | 9M00G7D | 2.5ppm |
| 38 | 27 | 2.50 GHz - 2.69 GHz | 273.50 mW | 18M1G7D | 2.5ppm |
| 39 | 27 | 2.50 GHz - 2.69 GHz | 240.40 mW | 18M0W7D | 2.5ppm |
| 4 | 27 | 1.71 GHz - 1.78 GHz | 261.20 mW | 17M9G7D | 2.5ppm |
| 41 | 27 | 1.71 GHz - 1.78 GHz | 248.30 mW | 18M0W7D | 2.5ppm |
| 42 | 27 | 1.71 GHz - 1.78 GHz | 300.60 mW | 2M74G7D | 2.5ppm |
| 43 | 27 | 1.71 GHz - 1.78 GHz | 255.90 mW | 2M74W7D | 2.5ppm |
| 44 | 27 | 663 MHz - 697 MHz | 257.60 mW | 17M9G7D | 2.5ppm |
| 45 | 27 | 663 MHz - 697 MHz | 254.10 mW | 18M0W7D | 2.5ppm |
| 46 | 27 | 663 MHz - 697 MHz | 263.60 mW | 9M01G7D | 2.5ppm |
Smart Module
Equipment Class
DSS - Part 15 Spread Spectrum TransmitterSmart Module
Equipment Class
DTS - Digital Transmission SystemMobile Payment Terminal
Equipment Class
DXX - Part 15 Low Power Communication Device Transmitter
Payment terminal
Equipment Class
NII - Unlicensed National Information Infrastructure TX
Payment Terminal
Equipment Class
DXX - Part 15 Low Power Communication Device Transmitter