9920 Pacific Heights Blvd. · San Diego, 92121 · United States
| # | Rule Parts | Frequency Range | Power Output | Emission | Tolerance |
|---|---|---|---|---|---|
| 1 | 24E | 1.85 GHz - 1.91 GHz | 285.80 mW | 1M10G7D | 2.5ppm |
| 2 | 24E | 1.85 GHz - 1.91 GHz | 228.60 mW | 4M93W7D | 2.5ppm |
| 3 | 24E | 1.86 GHz - 1.90 GHz | 247.20 mW | 18M0G7D | 2.5ppm |
| 4 | 24E | 1.86 GHz - 1.90 GHz | 205.10 mW | 4M95W7D | 2.5ppm |
| 5 | 27 | 1.72 GHz - 1.75 GHz | 277.30 mW | 8M98G7D | 2.5ppm |
| 6 | 27 | 1.72 GHz - 1.75 GHz | 237.10 mW | 4M94W7D | 2.5ppm |
| 7 | 27 | 1.72 GHz - 1.75 GHz | 255.90 mW | 18M0G7D | 2.5ppm |
| 8 | 27 | 1.72 GHz - 1.75 GHz | 219.30 mW | 5M04W7D | 2.5ppm |
| 9 | 22H | 829 MHz - 844 MHz | 263.60 mW | 9M02G7D | 2.5ppm |
| 1 | 22H | 829 MHz - 844 MHz | 216.80 mW | 4M95W7D | 2.5ppm |
| 11 | 27 | 2.50 GHz - 2.56 GHz | 294.40 mW | 9M00G7D | 2.5ppm |
| 12 | 27 | 2.50 GHz - 2.56 GHz | 242.10 mW | 4M97W7D | 2.5ppm |
| 13 | 27 | 2.51 GHz - 2.56 GHz | 257.00 mW | 18M0G7D | 2.5ppm |
| 14 | 27 | 2.51 GHz - 2.56 GHz | 211.30 mW | 4M99W7D | 2.5ppm |
| 15 | 27 | 704 MHz - 711 MHz | 289.70 mW | 9M00G7D | 2.5ppm |
| 16 | 27 | 704 MHz - 711 MHz | 227.50 mW | 4M95W7D | 2.5ppm |
| 17 | 27 | 779.5 MHz - 784.5 MHz | 305.50 mW | 4M50G7D | 2.5ppm |
| 18 | 27 | 779.5 MHz - 784.5 MHz | 250.00 mW | 4M50W7D | 2.5ppm |
| 19 | 27 | 782 MHz - 782 MHz | 251.80 mW | 9M00G7D | 2.5ppm |
| 2 | 27 | 782 MHz - 782 MHz | 220.30 mW | 4M95W7D | 2.5ppm |
| 21 | 9 | 793 MHz - 793 MHz | 201.80 mW | 9M03G7D | 2.5ppm |
| 22 | 9 | 793 MHz - 793 MHz | 200.90 mW | 4M93W7D | 2.5ppm |
| 23 | 27 | 709 MHz - 711 MHz | 267.30 mW | 8M99G7D | 2.5ppm |
| 24 | 27 | 709 MHz - 711 MHz | 225.90 mW | 4M94W7D | 2.5ppm |
| 25 | 24E | 1.85 GHz - 1.91 GHz | 279.30 mW | 9M02G7D | 2.5ppm |
| 26 | 24E | 1.85 GHz - 1.91 GHz | 229.10 mW | 4M95W7D | 2.5ppm |
| 27 | 24E | 1.86 GHz - 1.91 GHz | 249.50 mW | 18M0G7D | 2.5ppm |
| 28 | 24E | 1.86 GHz - 1.91 GHz | 218.80 mW | 4M99W7D | 2.5ppm |
| 29 | 9 | 819 MHz - 819 MHz | 265.50 mW | 8M98G7D | 2.5ppm |
| 3 | 9 | 819 MHz - 819 MHz | 219.30 mW | 4M96W7D | 2.5ppm |
| 31 | 22H | 829 MHz - 844 MHz | 261.80 mW | 9M00G7D | 2.5ppm |
| 32 | 22H | 829 MHz - 844 MHz | 218.80 mW | 4M95W7D | 2.5ppm |
| 33 | 22H | 831.5 MHz - 841.5 MHz | 233.90 mW | 13M5G7D | 2.5ppm |
| 34 | 22H | 831.5 MHz - 841.5 MHz | 199.10 mW | 4M98W7D | 2.5ppm |
| 35 | 27 | 2.58 GHz - 2.62 GHz | 299.90 mW | 8M96G7D | 2.5ppm |
| 36 | 27 | 2.58 GHz - 2.62 GHz | 258.20 mW | 4M93W7D | 2.5ppm |
| 37 | 27 | 2.58 GHz - 2.61 GHz | 263.00 mW | 18M0G7D | 2.5ppm |
| 38 | 27 | 2.58 GHz - 2.61 GHz | 228.60 mW | 4M98W7D | 2.5ppm |
| 39 | 27 | 2.50 GHz - 2.69 GHz | 275.40 mW | 8M98G7D | 2.5ppm |
| 4 | 27 | 2.50 GHz - 2.69 GHz | 231.70 mW | 4M95W7D | 2.5ppm |
| 41 | 27 | 2.51 GHz - 2.68 GHz | 246.00 mW | 18M0G7D | 2.5ppm |
| 42 | 27 | 2.51 GHz - 2.68 GHz | 213.30 mW | 4M97W7D | 2.5ppm |
| 43 | 27 | 1.72 GHz - 1.77 GHz | 279.90 mW | 8M99G7D | 2.5ppm |
| 44 | 27 | 1.72 GHz - 1.77 GHz | 223.40 mW | 4M96W7D | 2.5ppm |
| 45 | 27 | 1.72 GHz - 1.77 GHz | 240.40 mW | 17M9G7D | 2.5ppm |
| 46 | 27 | 1.72 GHz - 1.77 GHz | 205.60 mW | 4M98W7D | 2.5ppm |
| 47 | 27 | 668 MHz - 693 MHz | 267.30 mW | 8M99G7D | 2.5ppm |
| 48 | 27 | 668 MHz - 693 MHz | 216.80 mW | 4M97W7D | 2.5ppm |
| 49 | 27 | 673 MHz - 688 MHz | 235.00 mW | 18M0G7D | 2.5ppm |
| 5 | 27 | 673 MHz - 688 MHz | 204.20 mW | 4M94W7D | 2.5ppm |
EPOS Reference Station RS 4G-R
Equipment Class
DTS - Digital Transmission System
2.4GHz Wi-Fi Dongle
Equipment Class
DTS - Digital Transmission SystemWi-Fi & Bluetooth Module
Equipment Class
6XD - 15E 6 GHz Low Power Indoor ClientWi-SUN Module
Equipment Class
DSS - Part 15 Spread Spectrum TransmitterWi-SUN Module
Equipment Class
DTS - Digital Transmission System