9920 Pacific Heights Blvd. Suite 150 #7025 · CA 92121 · United States
| # | Rule Parts | Frequency Range | Power Output | Emission | Tolerance |
|---|---|---|---|---|---|
| 1 | 24E | 1.86 GHz - 1.90 GHz | 452.90 mW | 18M1G7D | 0.01ppm |
| 2 | 24E | 1.86 GHz - 1.90 GHz | 334.19 mW | 5M20W7D | 0.01ppm |
| 3 | 24E | 1.86 GHz - 1.90 GHz | 481.95 mW | 13M5G7D | 0.01ppm |
| 4 | 24E | 1.86 GHz - 1.90 GHz | 345.94 mW | 5M08W7D | 0.01ppm |
| 5 | 27 | 1.72 GHz - 1.75 GHz | 559.76 mW | 18M0G7D | 0.01ppm |
| 6 | 27 | 1.72 GHz - 1.75 GHz | 461.32 mW | 5M20W7D | 0.01ppm |
| 7 | 22H | 829 MHz - 844 MHz | 289.73 mW | 8M93G7D | 0.01ppm |
| 8 | 22H | 829 MHz - 844 MHz | 217.27 mW | 4M95W7D | 0.01ppm |
| 9 | 22H | 826.5 MHz - 846.5 MHz | 309.03 mW | 4M49G7D | 0.01ppm |
| 1 | 22H | 826.5 MHz - 846.5 MHz | 230.14 mW | 4M47W7D | 0.01ppm |
| 11 | 27 | 2.51 GHz - 2.56 GHz | 523.60 mW | 18M0G7D | 0.01ppm |
| 12 | 27 | 2.51 GHz - 2.56 GHz | 540.75 mW | 5M23W7D | 0.01ppm |
| 13 | 27 | 2.50 GHz - 2.56 GHz | 534.56 mW | 8M94G7D | 0.01ppm |
| 14 | 27 | 1.72 GHz - 1.77 GHz | 440.55 mW | 18M0G7D | 0.01ppm |
| 15 | 27 | 1.72 GHz - 1.77 GHz | 357.27 mW | 5M17W7D | 0.01ppm |
| 16 | 27 | 1.71 GHz - 1.78 GHz | 461.32 mW | 4M49G7D | 0.01ppm |
| 17 | 27 | 1.71 GHz - 1.78 GHz | 389.04 mW | 4M47W7D | 0.01ppm |
Bluetooth Low Energy and 802.15.4 wireless radio module
Equipment Class
DTS - Digital Transmission SystemWi-Fi & Bluetooth Module
Equipment Class
DTS - Digital Transmission SystemWi-Fi & Bluetooth Module
Equipment Class
DTS - Digital Transmission SystemLTE Cat M1/NB2 Module
Equipment Class
PCB - PCS Licensed TransmitterBluetooth Module
Equipment Class
DSS - Part 15 Spread Spectrum Transmitter