9920 Pacific Heights Blvd. ยท San Diego, California, 92121 ยท United States
| # | Rule Parts | Frequency Range | Power Output | Emission | Tolerance |
|---|---|---|---|---|---|
| 1 | 24E | 1.85 GHz - 1.91 GHz | 257.00 mW | 4M21F9W | 2.5ppm |
| 2 | 27 | 1.71 GHz - 1.75 GHz | 242.10 mW | 4M19F9W | 2.5ppm |
| 3 | 22H | 826.4 MHz - 846.6 MHz | 254.70 mW | 4M19F9W | 2.5ppm |
| 4 | 24E | 1.85 GHz - 1.91 GHz | 208.00 mW | 9M07W7D | 2.5ppm |
| 5 | 24E | 1.86 GHz - 1.90 GHz | 249.50 mW | 14M1G7D | 2.5ppm |
| 6 | 24E | 1.86 GHz - 1.90 GHz | 244.30 mW | 18M4G7D | 2.5ppm |
| 7 | 24E | 1.86 GHz - 1.90 GHz | 203.70 mW | 18M4W7D | 2.5ppm |
| 8 | 27 | 1.72 GHz - 1.75 GHz | 213.30 mW | 9M10W7D | 2.5ppm |
| 9 | 27 | 1.72 GHz - 1.75 GHz | 260.60 mW | 14M2G7D | 2.5ppm |
| 1 | 27 | 1.72 GHz - 1.75 GHz | 258.80 mW | 18M5G7D | 2.5ppm |
| 11 | 27 | 1.72 GHz - 1.75 GHz | 209.90 mW | 18M5W7D | 2.5ppm |
| 12 | 22H | 829 MHz - 844 MHz | 257.00 mW | 9M09G7D | 2.5ppm |
| 13 | 22H | 829 MHz - 844 MHz | 222.30 mW | 9M08W7D | 2.5ppm |
| 14 | 27 | 2.50 GHz - 2.57 GHz | 233.90 mW | 4M61W7D | 2.5ppm |
| 15 | 27 | 2.51 GHz - 2.56 GHz | 274.20 mW | 18M5G7D | 2.5ppm |
| 16 | 27 | 2.51 GHz - 2.56 GHz | 227.00 mW | 18M5W7D | 2.5ppm |
| 17 | 9 | 815.5 MHz - 822.5 MHz | 225.90 mW | 2M75W7D | 2.5ppm |
| 18 | 9 | 816.5 MHz - 821.5 MHz | 260.00 mW | 4M61G7D | 2.5ppm |
| 19 | 9 | 819 MHz - 819 MHz | 257.00 mW | 9M08G7D | 2.5ppm |
| 2 | 9 | 819 MHz - 819 MHz | 224.40 mW | 9M07W7D | 2.5ppm |
| 21 | 22H | 825.5 MHz - 847.5 MHz | 231.70 mW | 2M75W7D | 2.5ppm |
| 22 | 22H | 831.5 MHz - 841.5 MHz | 267.30 mW | 14M1G7D | 2.5ppm |
| 23 | 22H | 831.5 MHz - 841.5 MHz | 217.30 mW | 14M1W7D | 2.5ppm |
| 24 | 27 | 3.45 GHz - 3.55 GHz | 274.20 mW | 4M52G7D | 2.5ppm |
| 25 | 27 | 3.46 GHz - 3.54 GHz | 229.60 mW | 9M04W7D | 2.5ppm |
| 26 | 27 | 3.46 GHz - 3.54 GHz | 260.00 mW | 18M0G7D | 2.5ppm |
| 27 | 27 | 3.46 GHz - 3.54 GHz | 214.30 mW | 18M1W7D | 2.5ppm |
| 28 | 27 | 1.71 GHz - 1.78 GHz | 239.30 mW | 1M21W7D | 2.5ppm |
| 29 | 27 | 1.72 GHz - 1.77 GHz | 272.30 mW | 14M2G7D | 2.5ppm |
| 3 | 27 | 1.72 GHz - 1.77 GHz | 255.30 mW | 18M4G7D | 2.5ppm |
| 31 | 27 | 1.72 GHz - 1.77 GHz | 211.80 mW | 18M4W7D | 2.5ppm |
| 32 | 24E | 1.86 GHz - 1.90 GHz | 262.40 mW | 14M2G7D | 2.5ppm |
| 33 | 24E | 1.86 GHz - 1.90 GHz | 209.40 mW | 14M2W7D | 2.5ppm |
| 34 | 24E | 1.86 GHz - 1.90 GHz | 260.60 mW | 19M0G7D | 2.5ppm |
| 35 | 24E | 1.86 GHz - 1.90 GHz | 204.60 mW | 19M1W7D | 2.5ppm |
| 36 | 22H | 831.5 MHz - 841.5 MHz | 211.30 mW | 14M2W7D | 2.5ppm |
| 37 | 22H | 834 MHz - 839 MHz | 263.60 mW | 19M0G7D | 2.5ppm |
| 38 | 22H | 834 MHz - 839 MHz | 206.10 mW | 19M0W7D | 2.5ppm |
| 39 | 27 | 2.51 GHz - 2.56 GHz | 200.00 mW | 14M2W7D | 2.5ppm |
| 4 | 27 | 2.51 GHz - 2.56 GHz | 253.50 mW | 19M0G7D | 2.5ppm |
| 41 | 27 | 2.51 GHz - 2.56 GHz | 197.20 mW | 19M1W7D | 2.5ppm |
| 42 | 27 | 1.72 GHz - 1.77 GHz | 271.00 mW | 19M0G7D | 2.5ppm |
| 43 | 27 | 1.72 GHz - 1.77 GHz | 211.30 mW | 19M1W7D | 2.5ppm |
| 44 | 27 | 1.73 GHz - 1.76 GHz | 264.20 mW | 29M0G7D | 2.5ppm |
| 45 | 27 | 1.73 GHz - 1.76 GHz | 206.50 mW | 28M9W7D | 2.5ppm |
| 46 | 27 | 3.47 GHz - 3.53 GHz | 480.80 mW | 38M1G7D | 2.5ppm |
| 47 | 27 | 3.47 GHz - 3.53 GHz | 388.20 mW | 38M2W7D | 2.5ppm |
| 48 | 27 | 3.50 GHz - 3.50 GHz | 438.50 mW | 97M2G7D | 2.5ppm |
| 49 | 27 | 3.50 GHz - 3.50 GHz | 344.30 mW | 97M8W7D | 2.5ppm |
LTE Cat 1 bis Module
Equipment Class
PCB - PCS Licensed TransmitterEPOS RS 4G
Equipment Class
DTS - Digital Transmission SystemWi-Fi and Bluetooth Combo PCBA
Equipment Class
DTS - Digital Transmission SystemWi-Fi Halow Module
Equipment Class
DTS - Digital Transmission SystemBluetooth Low Energy and 802.15.4 wireless radio module
Equipment Class
DTS - Digital Transmission System