9920 Pacific Heights Blvd. ยท San Diego, California, 92121 ยท United States
| # | Rule Parts | Frequency Range | Power Output | Emission | Tolerance |
|---|---|---|---|---|---|
| 1 | 22H | 824.2 MHz - 848.8 MHz | 2.5177 W | 248KGXW | 2.5ppm |
| 2 | 22H | 824.2 MHz - 848.8 MHz | 588.80 mW | 247KG7W | 2.5ppm |
| 3 | 24E | 1.85 GHz - 1.91 GHz | 1.1117 W | 247KGXW | 2.5ppm |
| 4 | 24E | 1.85 GHz - 1.91 GHz | 442.60 mW | 252KG7W | 2.5ppm |
| 5 | 24E | 1.85 GHz - 1.91 GHz | 264.20 mW | 4M19F9W | 2.5ppm |
| 6 | 27 | 1.71 GHz - 1.75 GHz | 259.40 mW | 4M19F9W | 2.5ppm |
| 7 | 22H | 826.4 MHz - 846.6 MHz | 284.40 mW | 4M16F9W | 2.5ppm |
| 8 | 24E | 1.85 GHz - 1.91 GHz | 208.90 mW | 4M53W7D | 2.5ppm |
| 9 | 24E | 1.86 GHz - 1.90 GHz | 258.20 mW | 13M5G7D | 2.5ppm |
| 1 | 24E | 1.86 GHz - 1.90 GHz | 244.90 mW | 17M9G7D | 2.5ppm |
| 11 | 24E | 1.86 GHz - 1.90 GHz | 192.30 mW | 17M9W7D | 2.5ppm |
| 12 | 27 | 1.72 GHz - 1.75 GHz | 302.70 mW | 13M5G7D | 2.5ppm |
| 13 | 27 | 1.72 GHz - 1.75 GHz | 227.00 mW | 13M4W7D | 2.5ppm |
| 14 | 27 | 1.72 GHz - 1.75 GHz | 273.50 mW | 17M9G7D | 2.5ppm |
| 15 | 27 | 1.72 GHz - 1.75 GHz | 222.80 mW | 17M9W7D | 2.5ppm |
| 16 | 22H | 824.7 MHz - 848.3 MHz | 295.10 mW | 1M09W7D | 2.5ppm |
| 17 | 22H | 826.5 MHz - 846.5 MHz | 349.90 mW | 4M52G7D | 2.5ppm |
| 18 | 22H | 829 MHz - 844 MHz | 333.40 mW | 8M96G7D | 2.5ppm |
| 19 | 22H | 829 MHz - 844 MHz | 268.50 mW | 8M98W7D | 2.5ppm |
| 2 | 27 | 2.51 GHz - 2.56 GHz | 300.60 mW | 13M5G7D | 2.5ppm |
| 21 | 27 | 2.51 GHz - 2.56 GHz | 292.40 mW | 17M9G7D | 2.5ppm |
| 22 | 27 | 2.51 GHz - 2.56 GHz | 242.70 mW | 17M9W7D | 2.5ppm |
| 23 | 9 | 815.5 MHz - 822.5 MHz | 216.80 mW | 2M69W7D | 2.5ppm |
| 24 | 9 | 816.5 MHz - 821.5 MHz | 255.90 mW | 4M48G7D | 2.5ppm |
| 25 | 9 | 819 MHz - 819 MHz | 246.60 mW | 8M95G7D | 2.5ppm |
| 26 | 9 | 819 MHz - 819 MHz | 206.50 mW | 8M95W7D | 2.5ppm |
| 27 | 22H | 825.5 MHz - 847.5 MHz | 226.50 mW | 2M70W7D | 2.5ppm |
| 28 | 22H | 831.5 MHz - 841.5 MHz | 267.30 mW | 13M4G7D | 2.5ppm |
| 29 | 22H | 831.5 MHz - 841.5 MHz | 208.40 mW | 13M5W7D | 2.5ppm |
| 3 | 27 | 2.58 GHz - 2.61 GHz | 302.00 mW | 17M9G7D | 2.5ppm |
| 31 | 27 | 2.58 GHz - 2.61 GHz | 251.80 mW | 17M9W7D | 2.5ppm |
| 32 | 27 | 2.50 GHz - 2.69 GHz | 425.60 mW | 4M53G7D | 2.5ppm |
| 33 | 27 | 2.51 GHz - 2.68 GHz | 415.90 mW | 17M9G7D | 2.5ppm |
| 34 | 27 | 2.51 GHz - 2.68 GHz | 349.90 mW | 17M9W7D | 2.5ppm |
| 35 | 24E | 1.86 GHz - 1.90 GHz | 228.00 mW | 14M1W7D | 2.5ppm |
| 36 | 24E | 1.86 GHz - 1.90 GHz | 287.70 mW | 28M6G7D | 2.5ppm |
| 37 | 24E | 1.87 GHz - 1.89 GHz | 283.80 mW | 38M8G7D | 2.5ppm |
| 38 | 24E | 1.87 GHz - 1.89 GHz | 227.50 mW | 39M1W7D | 2.5ppm |
| 39 | 27 | 2.51 GHz - 2.67 GHz | 465.60 mW | 28M2W7D | 2.5ppm |
| 4 | 27 | 2.52 GHz - 2.66 GHz | 595.70 mW | 47M6G7D | 2.5ppm |
| 41 | 27 | 2.55 GHz - 2.64 GHz | 539.50 mW | 97M5G7D | 2.5ppm |
| 42 | 27 | 2.55 GHz - 2.64 GHz | 436.50 mW | 97M9W7D | 2.5ppm |
| 43 | 27 | 3.50 GHz - 3.50 GHz | 543.30 mW | 87M2G7D | 2.5ppm |
| 44 | 27 | 3.50 GHz - 3.50 GHz | 443.60 mW | 88M4W7D | 2.5ppm |
| 45 | 27 | 3.50 GHz - 3.50 GHz | 504.70 mW | 97M5G7D | 2.5ppm |
| 46 | 27 | 3.50 GHz - 3.50 GHz | 408.30 mW | 97M4W7D | 2.5ppm |
| 47 | 27 | 3.75 GHz - 3.93 GHz | 552.10 mW | 97M4G7D | 2.5ppm |
| 48 | 27 | 3.75 GHz - 3.93 GHz | 445.70 mW | 98M1W7D | 2.5ppm |
| 49 | 27 | 3.50 GHz - 3.50 GHz | 498.90 mW | 87M2G7D | 2.5ppm |
| 5 | 27 | 3.50 GHz - 3.50 GHz | 404.60 mW | 88M4W7D | 2.5ppm |
| 51 | 27 | 3.50 GHz - 3.50 GHz | 495.50 mW | 97M5G7D | 2.5ppm |
| 52 | 27 | 3.50 GHz - 3.50 GHz | 402.70 mW | 97M4W7D | 2.5ppm |
| 53 | 27 | 3.73 GHz - 3.77 GHz | 500.00 mW | 47M4G7D | 2.5ppm |
| 54 | 27 | 3.75 GHz - 3.75 GHz | 393.60 mW | 88M4W7D | 2.5ppm |
| 55 | 27 | 3.75 GHz - 3.75 GHz | 463.40 mW | 97M4G7D | 2.5ppm |
| 56 | 27 | 3.75 GHz - 3.75 GHz | 381.10 mW | 98M1W7D | 2.5ppm |
Wi-Fi & Bluetooth Module
Equipment Class
DTS - Digital Transmission SystemBluetooth Module
Equipment Class
DTS - Digital Transmission SystemBLE Module
Equipment Class
DTS - Digital Transmission SystemEPOS Reference Station RS 4G-R
Equipment Class
DTS - Digital Transmission SystemLTE Cat 1bis Module
Equipment Class
PCB - PCS Licensed Transmitter