
10641 Scripps Summit Ct #100 · P.O. Box 92131 · San Diego · United States
| # | Rule Parts | Frequency Range | Power Output | Emission |
|---|---|---|---|---|
| 1 | 15C | 2.40 GHz - 2.48 GHz | 705.00 mW | 1M22D1D |
| 2 | 15C | 2.40 GHz - 2.48 GHz | 760.00 mW | 3M61D1D |
| 3 | 15C | 2.41 GHz - 2.46 GHz | 789.00 mW | 11M7D1D |
| 4 | 15C | 2.42 GHz - 2.44 GHz | 668.00 mW | 23M6D1D |
| 5 | 15C | 2.44 GHz - 2.44 GHz | 275.00 mW | 18M5D1D |
| 6 | 15C | 905 MHz - 925 MHz | 622.00 mW | 1M22D1D |

TSM MANET radio products
Equipment Class
DTS - Digital Transmission System
TSM MANET radio products
Equipment Class
DTS - Digital Transmission System| 7 | 15C | 906 MHz - 924 MHz | 735.00 mW | 3M61D1D |
| 8 | 15C | 909 MHz - 920 MHz | 637.00 mW | 11M7D1D |
| 9 | 15C | 914 MHz - 916 MHz | 627.00 mW | 24M0D1D |
TSM MANET radio products
Equipment Class
DTS - Digital Transmission System