3590 N. 1st Street, Suite 330 · San Jose, 95134-1812 · United States
| # | Rule Parts | Frequency Range | Power Output |
|---|---|---|---|
| 1 | 15C | 2.40 GHz - 2.48 GHz | 53.00 mW |
| 2 | 15C | 2.41 GHz - 2.46 GHz | 80.00 mW |
| 3 | 15C | 2.41 GHz - 2.46 GHz | 350.00 mW |
| 4 | 15C | 2.41 GHz - 2.46 GHz | 275.00 mW |
| 5 | 15C | 2.42 GHz - 2.45 GHz | 251.00 mW |
Wireless Charger
Equipment Class
8CC - Part 18 Consumer Device
Over the air distance charging transmitter
Equipment Class
DTS - Digital Transmission SystemBluetooth Accessory
Equipment Class
DTS - Digital Transmission System