548 Market St, PMB 34833, San Francisco, · United States
| # | Rule Parts | Frequency Range | Power Output | Emission | Tolerance |
|---|---|---|---|---|---|
| 1 | 96 | 3.55 GHz - 3.60 GHz | 144.00 mW | 4M56G7D | 0.1ppm |
| 2 | 96 | 3.56 GHz - 3.59 GHz | 132.00 mW | 18M1G7D | 0.1ppm |
| 3 | 96 | 3.55 GHz - 3.60 GHz | 133.00 mW | 4M60W7D | 0.1ppm |
| 4 | 96 | 3.56 GHz - 3.59 GHz | 120.00 mW | 18M2W7D | 0.1ppm |
| 5 | 96 | 3.60 GHz - 3.70 GHz | 121.00 mW | 4M56G7D | 0.1ppm |
| 6 | 96 | 3.61 GHz - 3.69 GHz | 111.00 mW | 18M1G7D | 0.1ppm |
| 7 | 96 | 3.60 GHz - 3.70 GHz | 94.00 mW | 4M56W7D | 0.1ppm |
| 8 | 96 | 3.61 GHz - 3.69 GHz | 91.00 mW | 18M1W7D | 0.1ppm |
| 9 | 96 | 3.55 GHz - 3.70 GHz | 124.00 mW | 4M55G7D | 0.1ppm |
| 1 | 96 | 3.56 GHz - 3.69 GHz | 113.00 mW | 18M1G7D | 0.1ppm |
| 11 | 96 | 3.55 GHz - 3.70 GHz | 103.00 mW | 4M58W7D | 0.1ppm |
| 12 | 96 | 3.56 GHz - 3.69 GHz | 93.00 mW | 18M1W7D | 0.1ppm |
| 13 | 96 | 3.57 GHz - 3.68 GHz | 132.00 mW | 38M2G7D | 0.1ppm |
| 14 | 96 | 3.57 GHz - 3.68 GHz | 102.00 mW | 38M7W7D | 0.1ppm |
M-SoM LTE-M/2G/Satellite + Wi-Fi for Global
Equipment Class
TNB - Licensed Non-Broadcast Station TransmitterB SoM
Equipment Class
JBP - Part 15 Class B Computing Device PeripheralM SoM
Equipment Class
PCB - PCS Licensed Transmitter
Montior One DE
Equipment Class
DTS - Digital Transmission System
Boron 404X
Equipment Class
DTS - Digital Transmission System