| # | Rule Parts | Frequency Range | Power Output | Emission | Tolerance |
|---|---|---|---|---|---|
| 1 | 22H | 829 MHz - 844 MHz | 145.00 mW | 8M97G7D | 0.027ppm |
| 2 | 22H | 829 MHz - 844 MHz | 130.00 mW | 4M54W7D | 0.027ppm |
| 3 | 22H | 831.5 MHz - 841.5 MHz | 147.00 mW | 13M5G7D | 0.027ppm |
| 4 | 22H | 831.5 MHz - 841.5 MHz | 121.00 mW | 4M61W7D | 0.027ppm |
| 5 | 24E | 1.86 GHz - 1.90 GHz | 301.00 mW | 17M9G7D | 0.012ppm |
| 6 | 24E | 1.86 GHz - 1.90 GHz | 259.00 mW | 4M68W7D | 0.012ppm |
| 7 | 24E | 1.86 GHz - 1.91 GHz | 303.00 mW | 17M9G7D | 0.012ppm |
| 8 | 24E | 1.86 GHz - 1.91 GHz | 249.00 mW | 4M68W7D | 0.012ppm |
| 9 | 27 | 1.72 GHz - 1.75 GHz | 395.00 mW | 17M9G7D | 0.012ppm |
| 1 | 27 | 1.72 GHz - 1.75 GHz | 356.00 mW | 4M70W7D | 0.012ppm |
| 11 | 27 | 2.51 GHz - 2.56 GHz | 204.00 mW | 17M9G7D | 0.009ppm |
| 12 | 27 | 2.51 GHz - 2.56 GHz | 188.00 mW | 4M68W7D | 0.009ppm |
| 13 | 27 | 704 MHz - 711 MHz | 133.00 mW | 9M00G7D | 0.033ppm |
| 14 | 27 | 704 MHz - 711 MHz | 112.00 mW | 4M55W7D | 0.033ppm |
| 15 | 27 | 782 MHz - 782 MHz | 214.00 mW | 8M99G7D | 0.026ppm |
| 16 | 27 | 782 MHz - 782 MHz | 182.00 mW | 4M55W7D | 0.026ppm |
| 17 | 27 | 826.5 MHz - 827.5 MHz | 155.00 mW | 4M49G7D | 0.028ppm |
| 18 | 27 | 826.5 MHz - 827.5 MHz | 129.00 mW | 4M49W7D | 0.028ppm |
| 19 | 27 | 837.5 MHz - 837.5 MHz | 139.00 mW | 13M4G7D | 0.025ppm |
| 2 | 27 | 837.5 MHz - 837.5 MHz | 121.00 mW | 13M4W7D | 0.025ppm |
| 21 | 27 | 2.58 GHz - 2.61 GHz | 261.00 mW | 17M9G7D | 0.008ppm |
| 22 | 27 | 2.58 GHz - 2.61 GHz | 222.00 mW | 4M68W7D | 0.008ppm |
| 23 | 27 | 2.31 GHz - 2.31 GHz | 276.00 mW | 8M95G7D | 0.009ppm |
| 24 | 27 | 2.31 GHz - 2.31 GHz | 230.00 mW | 4M55W7D | 0.009ppm |
| 25 | 27 | 2.35 GHz - 2.35 GHz | 269.00 mW | 8M96G7D | 0.008ppm |
| 26 | 27 | 2.35 GHz - 2.35 GHz | 229.00 mW | 4M54W7D | 0.008ppm |
| 27 | 27 | 2.35 GHz - 2.36 GHz | 230.00 mW | 4M49W7D | 0.008ppm |
| 28 | 27 | 2.51 GHz - 2.68 GHz | 274.00 mW | 17M9G7D | 0.008ppm |
| 29 | 27 | 2.51 GHz - 2.68 GHz | 230.00 mW | 17M9W7D | 0.008ppm |
| 3 | 27 | 1.72 GHz - 1.77 GHz | 422.00 mW | 17M9G7D | 0.013ppm |
| 31 | 27 | 1.72 GHz - 1.77 GHz | 366.00 mW | 4M70W7D | 0.013ppm |
| 32 | 27 | 673 MHz - 688 MHz | 110.00 mW | 17M8G7D | 0.034ppm |
| 33 | 27 | 673 MHz - 688 MHz | 95.00 mW | 4M68W7D | 0.034ppm |
| 34 | 9 | 817.5 MHz - 821.5 MHz | 154.00 mW | 4M49G7D | 0.024ppm |
| 35 | 9 | 817.5 MHz - 821.5 MHz | 125.00 mW | 4M49W7D | 0.024ppm |
| 36 | 9 | 819 MHz - 819 MHz | 152.00 mW | 8M98G7D | 0.028ppm |
| 37 | 9 | 819 MHz - 819 MHz | 129.00 mW | 4M55W7D | 0.028ppm |
| 38 | 9 | 814.7 MHz - 823.3 MHz | 156.00 mW | 1M10G7D | 0.028ppm |
| 39 | 9 | 815.5 MHz - 822.5 MHz | 132.00 mW | 2M70W7D | 0.028ppm |
LTE Wireless Data Module
Equipment Class
NII - Unlicensed National Information Infrastructure TX
SIM7672G
Equipment Class
TNB - Licensed Non-Broadcast Station Transmitter
Wireless Data Module
Equipment Class
DSS - Part 15 Spread Spectrum Transmitter
LTE Wireless Data Module with Bluetooth, WiFi and WCDMA
Equipment Class
DSS - Part 15 Spread Spectrum Transmitter
SIMCom Module with WCDMA, LTE and 5GNR
Equipment Class
PCB - PCS Licensed Transmitter