3722 Illinois Avenue · Saint Charles, Illinois, 60174 · United States
| # | Rule Parts | Frequency Range | Power Output | Emission | Tolerance |
|---|---|---|---|---|---|
| 1 | 24E | 1.85 GHz - 1.91 GHz | 268.00 mW | 227KG7D | 0.1ppm |
| 2 | 27 | 1.71 GHz - 1.75 GHz | 387.00 mW | 246KG7D | 0.1ppm |
| 3 | 22H | 824 MHz - 849 MHz | 128.00 mW | 204KG7D | 0.1ppm |
| 4 | 27 | 699 MHz - 716 MHz | 128.00 mW | 200KG7D | 0.1ppm |
| 5 | 27 | 777 MHz - 787 MHz | 249.00 mW | 203KG7D | 0.1ppm |
| 6 | 24E | 1.85 GHz - 1.92 GHz | 343.00 mW | 232KG7D | 0.1ppm |
| 7 | 9 | 814 MHz - 824 MHz | 247.00 mW | 208KG7D | 0.1ppm |
| 8 | 9 | 824 MHz - 849 MHz | 244.00 mW | 205KG7D | 0.1ppm |
| 9 | 27 | 1.71 GHz - 1.78 GHz | 218.00 mW | 212KG7D | 0.1ppm |
| 1 | 27 | 663 MHz - 698 MHz | 190.00 mW | 203KG7D | 0.1ppm |
| 11 | 27 | 698 MHz - 716 MHz | 217.00 mW | 199KG7D | 0.1ppm |
| 12 | 24E | 1.85 GHz - 1.91 GHz | 273.00 mW | 1M79G7D | 0.1ppm |
| 13 | 24E | 1.85 GHz - 1.91 GHz | 136.00 mW | 1M79W7D | 0.1ppm |
| 14 | 27 | 1.71 GHz - 1.75 GHz | 356.00 mW | 1M77G7D | 0.1ppm |
| 15 | 27 | 1.71 GHz - 1.75 GHz | 177.00 mW | 1M77W7D | 0.1ppm |
| 16 | 22H | 824 MHz - 849 MHz | 226.00 mW | 1M35G7D | 0.1ppm |
| 17 | 22H | 824 MHz - 849 MHz | 137.00 mW | 1M35W7D | 0.1ppm |
| 18 | 27 | 699 MHz - 716 MHz | 107.00 mW | 1M30G7D | 0.1ppm |
| 19 | 27 | 699 MHz - 716 MHz | 54.00 mW | 1M30W7D | 0.1ppm |
| 2 | 27 | 777 MHz - 787 MHz | 170.00 mW | 1M30G7D | 0.1ppm |
| 21 | 27 | 777 MHz - 787 MHz | 93.00 mW | 1M30W7D | 0.1ppm |
| 22 | 9 | 788 MHz - 798 MHz | 161.00 mW | 1M29G7D | 0.1ppm |
| 23 | 9 | 788 MHz - 798 MHz | 80.00 mW | 1M29W7D | 0.1ppm |
| 24 | 24E | 1.85 GHz - 1.92 GHz | 169.00 mW | 1M77G7D | 0.1ppm |
| 25 | 24E | 1.85 GHz - 1.92 GHz | 83.00 mW | 1M77W7D | 0.1ppm |
| 26 | 9 | 814 MHz - 824 MHz | 166.00 mW | 1M32G7D | 0.1ppm |
| 27 | 9 | 814 MHz - 824 MHz | 96.00 mW | 1M32W7D | 0.1ppm |
| 28 | 9 | 824 MHz - 849 MHz | 191.00 mW | 1M51G7D | 0.1ppm |
| 29 | 9 | 824 MHz - 849 MHz | 114.00 mW | 1M51W7D | 0.1ppm |
| 3 | 27 | 1.71 GHz - 1.78 GHz | 356.00 mW | 1M78G7D | 0.1ppm |
| 31 | 27 | 1.71 GHz - 1.78 GHz | 174.00 mW | 1M78W7D | 0.1ppm |
| 32 | 27 | 698 MHz - 716 MHz | 117.00 mW | 1M30G7D | 0.1ppm |
| 33 | 27 | 698 MHz - 716 MHz | 58.00 mW | 1M30W7D | 0.1ppm |
LTE Module
Equipment Class
PCB - PCS Licensed TransmitterLTE Wireless Data Module
Equipment Class
NII - Unlicensed National Information Infrastructure TX
SIM7672G
Equipment Class
TNB - Licensed Non-Broadcast Station Transmitter
Wireless Data Module
Equipment Class
DSS - Part 15 Spread Spectrum Transmitter
LTE Wireless Data Module with Bluetooth, WiFi and WCDMA
Equipment Class
DSS - Part 15 Spread Spectrum Transmitter