
| # | Rule Parts | Frequency Range | Power Output | Emission | Tolerance |
|---|---|---|---|---|---|
| 1 | 22H | 824.2 MHz - 848.8 MHz | 2.113489 W | 249KGXW | 0.015973ppm |
| 2 | 22H | 824.2 MHz - 848.8 MHz | 843.33 mW | 254KG7W | 0.012076ppm |
| 3 | 24E | 1.85 GHz - 1.91 GHz | 1.34586 W | 250KGXW | 0.012191ppm |
| 4 | 24E | 1.85 GHz - 1.91 GHz | 521.19 mW | 253KG7W | 0.011027ppm |
| 5 | 24E | 1.85 GHz - 1.91 GHz | 338.06 mW | 4M15F9W | 0.012824ppm |
| 6 | 27 | 1.71 GHz - 1.75 GHz | 243.22 mW | 4M17F9W | 0.01162ppm |
| 7 | 22H | 826.4 MHz - 846.6 MHz | 306.90 mW | 4M16F9W | 0.028288ppm |
| 8 | 24E | 1.86 GHz - 1.90 GHz | 126.78 mW | 17M9G7D | 0.007745ppm |
| 9 | 24E | 1.86 GHz - 1.90 GHz | 99.52 mW | 18M0W7D | 0.00528ppm |
| 1 | 27 | 1.72 GHz - 1.75 GHz | 94.20 mW | 17M9G7D | 0.00541ppm |
| 11 | 27 | 1.72 GHz - 1.75 GHz | 100.69 mW | 17M9W7D | 0.005867ppm |
| 12 | 22H | 829 MHz - 844 MHz | 135.77 mW | 8M98G7D | 0.008183ppm |
| 13 | 22H | 829 MHz - 844 MHz | 127.35 mW | 8M99W7D | 0.007664ppm |
| 14 | 27 | 2.51 GHz - 2.56 GHz | 98.17 mW | 17M9G7D | 0.004118ppm |
| 15 | 27 | 2.51 GHz - 2.56 GHz | 96.60 mW | 17M9W7D | 0.002658ppm |
| 16 | 27 | 704 MHz - 711 MHz | 147.96 mW | 8M97G7D | 0.014691ppm |
| 17 | 27 | 704 MHz - 711 MHz | 139.64 mW | 8M99W7D | 0.01222ppm |
| 18 | 27 | 709 MHz - 711 MHz | 96.32 mW | 8M97G7D | 0.013918ppm |
| 19 | 27 | 709 MHz - 711 MHz | 91.68 mW | 8M97W7D | 0.014145ppm |
| 2 | 24E | 1.86 GHz - 1.91 GHz | 86.90 mW | 17M9G7D | 0.006906ppm |
| 21 | 24E | 1.86 GHz - 1.91 GHz | 86.52 mW | 17M9W7D | 0.004899ppm |
| 22 | 9 | 819 MHz - 819 MHz | 112.98 mW | 8M97G7D | 0.010738ppm |
| 23 | 9 | 819 MHz - 819 MHz | 113.76 mW | 8M97W7D | 0.010962ppm |
| 24 | 22H | 831.5 MHz - 841.5 MHz | 154.11 mW | 13M5G7D | 0.012673ppm |
| 25 | 22H | 831.5 MHz - 841.5 MHz | 142.48 mW | 13M5W7D | 0.014051ppm |
| 26 | 27 | 2.51 GHz - 2.68 GHz | 96.61 mW | 17M9G7D | 0.00429ppm |
| 27 | 27 | 2.51 GHz - 2.68 GHz | 95.72 mW | 17M9W7D | 0.004248ppm |
| 28 | 27 | 1.72 GHz - 1.77 GHz | 95.28 mW | 17M9G7D | 0.00817ppm |
| 29 | 27 | 1.72 GHz - 1.77 GHz | 80.19 mW | 17M9W7D | 0.008039ppm |
| 3 | 27 | 3.50 GHz - 3.50 GHz | 141.25 mW | 96M2G7D | 0.00096ppm |
| 31 | 27 | 3.50 GHz - 3.50 GHz | 105.93 mW | 96M5W7D | 0.0032ppm |

Smart phone
Equipment Class
NII - Unlicensed National Information Infrastructure TX
Smart Phone
Equipment Class
NII - Unlicensed National Information Infrastructure TX
Rugged Smart Phone
Equipment Class
DSS - Part 15 Spread Spectrum Transmitter
Tablet
Equipment Class
DTS - Digital Transmission System
Smart Phone
Equipment Class
DSS - Part 15 Spread Spectrum Transmitter