
3722 Illinois Avenue, Saint Charles, IL, 60174, · Saint Charles, Illinois, 60174 · United States
| # | Rule Parts | Frequency Range | Power Output | Emission | Tolerance |
|---|---|---|---|---|---|
| 1 | 22H | 824.2 MHz - 848.8 MHz | 977.20 mW | 249KGXW | 0.0088ppm |
| 2 | 22H | 824.2 MHz - 848.8 MHz | 148.30 mW | 256KG7W | 0.0088ppm |
| 3 | 24E | 1.85 GHz - 1.91 GHz | 1.13 W | 250KGXW | 0.0107ppm |
| 4 | 24E | 1.85 GHz - 1.91 GHz | 406.40 mW | 245KG7W | 0.0107ppm |
| 5 | 24E | 1.85 GHz - 1.91 GHz | 175.40 mW | 4M15F9W | 0.0103ppm |
| 6 | 27 | 1.71 GHz - 1.75 GHz | 184.90 mW | 4M17F9W | 0.0111ppm |
| 7 | 22H | 826.4 MHz - 846.6 MHz | 76.00 mW | 4M17F9W | 0.0238ppm |
| 8 | 24E | 1.86 GHz - 1.90 GHz | 256.00 mW | 18M1G7D | 0.015ppm |
| 9 | 24E | 1.86 GHz - 1.90 GHz | 165.00 mW | 18M0W7D | 0.011ppm |
| 1 | 24E | 1.85 GHz - 1.91 GHz | 207.00 mW | 1M11W7D | 0.012ppm |
| 11 | 27 | 1.71 GHz - 1.75 GHz | 275.00 mW | 2M73G7D | 0.011ppm |
| 12 | 27 | 1.72 GHz - 1.75 GHz | 266.00 mW | 18M0G7D | 0.016ppm |
| 13 | 27 | 1.72 GHz - 1.75 GHz | 171.00 mW | 18M1W7D | 0.017ppm |
| 14 | 27 | 1.71 GHz - 1.75 GHz | 221.00 mW | 1M11W7D | 0.013ppm |
| 15 | 22H | 824.7 MHz - 848.3 MHz | 114.00 mW | 1M11G7D | 0.012ppm |
| 16 | 22H | 824.7 MHz - 848.3 MHz | 99.00 mW | 1M10W7D | 0.012ppm |
| 17 | 22H | 829 MHz - 844 MHz | 112.00 mW | 9M01G7D | 0.011ppm |
| 18 | 22H | 829 MHz - 844 MHz | 87.00 mW | 9M01W7D | 0.012ppm |
| 19 | 27 | 2.51 GHz - 2.56 GHz | 261.00 mW | 18M0G7D | 0.017ppm |
| 2 | 27 | 2.51 GHz - 2.56 GHz | 177.00 mW | 18M0W7D | 0.018ppm |
| 21 | 27 | 2.51 GHz - 2.56 GHz | 205.00 mW | 13M5W7D | 0.017ppm |
| 22 | 27 | 699.7 MHz - 715.3 MHz | 104.00 mW | 1M15G7D | 0.015ppm |
| 23 | 27 | 699.7 MHz - 715.3 MHz | 83.00 mW | 1M12W7D | 0.015ppm |
| 24 | 27 | 704 MHz - 711 MHz | 101.00 mW | 9M10G7D | 0.015ppm |
| 25 | 27 | 704 MHz - 711 MHz | 73.00 mW | 9M10W7D | 0.016ppm |
| 26 | 27 | 706.5 MHz - 713.5 MHz | 101.00 mW | 4M74G7D | 0.021ppm |
| 27 | 27 | 709 MHz - 711 MHz | 100.00 mW | 9M08G7D | 0.021ppm |
| 28 | 27 | 709 MHz - 711 MHz | 73.00 mW | 9M05W7D | 0.015ppm |
| 29 | 27 | 1.72 GHz - 1.77 GHz | 267.00 mW | 18M0G7D | 0.013ppm |
| 3 | 27 | 1.72 GHz - 1.77 GHz | 171.00 mW | 18M0W7D | 0.015ppm |
| 31 | 27 | 1.71 GHz - 1.78 GHz | 224.00 mW | 1M10W7D | 0.011ppm |

Smart Phone
Equipment Class
PCE - PCS Licensed Transmitter held to ear
Smart Phone
Equipment Class
PCE - PCS Licensed Transmitter held to ear
Smart phone
Equipment Class
DSS - Part 15 Spread Spectrum Transmitter
Smart phone
Equipment Class
JBP - Part 15 Class B Computing Device Peripheral
Smart Phone
Equipment Class
NII - Unlicensed National Information Infrastructure TX