
6837 Chase Rd · Dearborn, Michigan, 48126 · United States
| # | Rule Parts | Frequency Range | Power Output | Emission | Tolerance |
|---|---|---|---|---|---|
| 1 | 22H | 824.2 MHz - 848.8 MHz | 1.210598 W | 251KGXW | 0.016141ppm |
| 2 | 22H | 824.2 MHz - 848.8 MHz | 494.31 mW | 253KG7W | 0.01241ppm |
| 3 | 24E | 1.85 GHz - 1.91 GHz | 781.63 mW | 250KGXW | 0.012287ppm |
| 4 | 24E | 1.85 GHz - 1.91 GHz | 299.23 mW | 258KG7W | 0.011016ppm |
| 5 | 24E | 1.85 GHz - 1.91 GHz | 193.20 mW | 4M16F9W | 0.010585ppm |
| 6 | 27 | 1.71 GHz - 1.75 GHz | 148.25 mW | 4M17F9W | 0.011914ppm |
| 7 | 22H | 826.4 MHz - 846.6 MHz | 163.31 mW | 4M16F9W | 0.022573ppm |
| 8 | 24E | 1.86 GHz - 1.90 GHz | 107.15 mW | 17M9G7D | 0.00773ppm |
| 9 | 24E | 1.86 GHz - 1.90 GHz | 91.83 mW | 18M0W7D | 0.005162ppm |
| 1 | 27 | 1.72 GHz - 1.75 GHz | 105.20 mW | 17M9G7D | 0.005451ppm |
| 11 | 27 | 1.72 GHz - 1.75 GHz | 92.26 mW | 18M0W7D | 0.005858ppm |
| 12 | 22H | 829 MHz - 844 MHz | 112.20 mW | 8M96G7D | 0.007864ppm |
| 13 | 22H | 829 MHz - 844 MHz | 99.54 mW | 8M95W7D | 0.008126ppm |
| 14 | 27 | 2.51 GHz - 2.56 GHz | 115.08 mW | 18M0G7D | 0.003987ppm |
| 15 | 27 | 2.51 GHz - 2.56 GHz | 99.08 mW | 18M0W7D | 0.002786ppm |
| 16 | 27 | 704 MHz - 711 MHz | 112.20 mW | 8M99G7D | 0.01399ppm |
| 17 | 27 | 704 MHz - 711 MHz | 111.43 mW | 8M97W7D | 0.011419ppm |
| 18 | 27 | 709 MHz - 711 MHz | 121.90 mW | 9M03G7D | 0.014401ppm |
| 19 | 27 | 709 MHz - 711 MHz | 108.39 mW | 8M99W7D | 0.014664ppm |
| 2 | 24E | 1.86 GHz - 1.91 GHz | 110.41 mW | 18M0G7D | 0.010624ppm |
| 21 | 24E | 1.86 GHz - 1.91 GHz | 105.93 mW | 18M0W7D | 0.004863ppm |
| 22 | 9 | 819 MHz - 819 MHz | 103.99 mW | 8M98G7D | 0.010386ppm |
| 23 | 9 | 819 MHz - 819 MHz | 104.71 mW | 8M94W7D | 0.010759ppm |
| 24 | 22H | 831.5 MHz - 841.5 MHz | 86.70 mW | 13M4G7D | 0.012376ppm |
| 25 | 22H | 831.5 MHz - 841.5 MHz | 85.11 mW | 13M5W7D | 0.013491ppm |
| 26 | 27 | 1.72 GHz - 1.77 GHz | 110.92 mW | 17M9G7D | 0.008061ppm |
| 27 | 27 | 1.72 GHz - 1.77 GHz | 90.36 mW | 18M0W7D | 0.00806ppm |
| 28 | 27 | 3.50 GHz - 3.50 GHz | 238.78 mW | 97M7G7D | 0.006ppm |
| 29 | 27 | 3.50 GHz - 3.50 GHz | 249.46 mW | 97M6W7D | 0.007143ppm |

Smart phone
Equipment Class
DSS - Part 15 Spread Spectrum Transmitter
Smart phone
Equipment Class
JBP - Part 15 Class B Computing Device Peripheral
Smart Phone
Equipment Class
NII - Unlicensed National Information Infrastructure TX
Smart Phone
Equipment Class
NII - Unlicensed National Information Infrastructure TX
Smart watch
Equipment Class
DTS - Digital Transmission System