
3722 Illinois Avenue, Saint Charles, IL, 60174, US · Saint Charles, 60174 · United States
| # | Rule Parts | Frequency Range | Power Output | Emission | Tolerance |
|---|---|---|---|---|---|
| 1 | 24E | 1.85 GHz - 1.91 GHz | 493.20 mW | 17M9G7D | 2.5ppm |
| 2 | 24E | 1.85 GHz - 1.91 GHz | 408.30 mW | 17M8W7D | 2.5ppm |
| 3 | 27 | 1.71 GHz - 1.75 GHz | 498.90 mW | 17M9G7D | 2.5ppm |
| 4 | 27 | 1.71 GHz - 1.75 GHz | 399.00 mW | 18M0W7D | 2.5ppm |
| 5 | 22H | 824.7 MHz - 848.3 MHz | 258.80 mW | 9M09G7D | 2.5ppm |
| 6 | 22H | 824.7 MHz - 848.3 MHz | 212.80 mW | 9M03W7D | 2.5ppm |
| 7 | 27 | 699.7 MHz - 715.3 MHz | 200.40 mW | 9M11G7D | 2.5ppm |
| 8 | 27 | 699.7 MHz - 715.3 MHz | 157.40 mW | 9M03W7D | 2.5ppm |
| 9 | 27 | 779.5 MHz - 784.5 MHz | 345.90 mW | 9M01G7D | 2.5ppm |
| 1 | 27 | 779.5 MHz - 784.5 MHz | 264.20 mW | 8M99W7D | 2.5ppm |
| 11 | 24E | 1.85 GHz - 1.91 GHz | 498.90 mW | 17M9G7D | 2.5ppm |
| 12 | 24E | 1.85 GHz - 1.91 GHz | 373.30 mW | 17M8W7D | 2.5ppm |
| 13 | 9 | 814.7 MHz - 823.3 MHz | 238.20 mW | 13M5G7D | 2.5ppm |
| 14 | 9 | 814.7 MHz - 823.3 MHz | 189.70 mW | 13M4W7D | 2.5ppm |
| 15 | 22H | 824.7 MHz - 848.3 MHz | 261.80 mW | 13M5G7D | 2.5ppm |
| 16 | 22H | 824.7 MHz - 848.3 MHz | 198.60 mW | 13M5W7D | 2.5ppm |
| 17 | 27 | 1.71 GHz - 1.78 GHz | 503.50 mW | 17M9G7D | 2.5ppm |
| 18 | 27 | 1.71 GHz - 1.78 GHz | 436.50 mW | 17M9W7D | 2.5ppm |

Tracker
Equipment Class
DTS - Digital Transmission System
Automatic Database Diagnostic Monitor (LTE OBD II Hotspot)
Equipment Class
DSS - Part 15 Spread Spectrum Transmitter
LTE Module
Equipment Class
JAB - Part 15 Class B Digital Device
Automatic Database Diagnostic Monitor (LTE OBD II Dongle)
Equipment Class
JAB - Part 15 Class B Digital Device
LTE Module
Equipment Class
CXX - Communications Rcvr for use w/ licensed Tx and CBs