
1408 Pinon Place Fullerton,CA92835 United States ยท United States
| # | Rule Parts | Frequency Range | Power Output | Emission | Tolerance |
|---|---|---|---|---|---|
| 1 | 24E | 1.85 GHz - 1.91 GHz | 193.64 mW | 18M0G7D | 2.5ppm |
| 2 | 24E | 1.85 GHz - 1.91 GHz | 153.81 mW | 4M54W7D | 2.5ppm |
| 3 | 27 | 1.71 GHz - 1.75 GHz | 179.47 mW | 18M0G7D | 2.5ppm |
| 4 | 27 | 1.71 GHz - 1.75 GHz | 141.25 mW | 4M55W7D | 2.5ppm |
| 5 | 22H | 824 MHz - 849 MHz | 189.67 mW | 9M01G7D | 2.5ppm |
| 6 | 22H | 824 MHz - 849 MHz | 160.32 mW | 4M54W7D | 2.5ppm |
| 7 | 27 | 699 MHz - 716 MHz | 244.91 mW | 4M56G7D | 2.5ppm |
| 8 | 27 | 699 MHz - 716 MHz | 229.62 mW | 9M06G7D | 2.5ppm |
| 9 | 27 | 699 MHz - 716 MHz | 195.43 mW | 4M53W7D | 2.5ppm |
| 1 | 27 | 777 MHz - 787 MHz | 200.91 mW | 4M57G7D | 2.5ppm |
| 11 | 27 | 777 MHz - 787 MHz | 184.08 mW | 9M01G7D | 2.5ppm |
| 12 | 27 | 777 MHz - 787 MHz | 164.44 mW | 4M52W7D | 2.5ppm |
| 13 | 27 | 1.71 GHz - 1.78 GHz | 171.79 mW | 18M0G7D | 2.5ppm |
| 14 | 27 | 1.71 GHz - 1.78 GHz | 140.28 mW | 4M54W7D | 2.5ppm |
| 15 | 27 | 663 MHz - 698 MHz | 186.64 mW | 18M1G7D | 2.5ppm |
| 16 | 27 | 663 MHz - 698 MHz | 154.88 mW | 4M55W7D | 2.5ppm |

WIFI Camera
Equipment Class
NII - Unlicensed National Information Infrastructure TX
4G CAMERA
Equipment Class
JAB - Part 15 Class B Digital Device
Wireless Network Video Recorder
Equipment Class
DTS - Digital Transmission System
Wireless Network Video Recorder
Equipment Class
DTS - Digital Transmission System
Smart IP Camera with Battery
Equipment Class
DTS - Digital Transmission System