
| # | Rule Parts | Frequency Range | Power Output | Emission | Tolerance |
|---|---|---|---|---|---|
| 1 | 24E | 1.86 GHz - 1.90 GHz | 200.40 mW | 18M2G7D | 78.58Hz |
| 2 | 24E | 1.85 GHz - 1.91 GHz | 172.20 mW | 4M51W7D | 40.86Hz |
| 3 | 27 | 1.72 GHz - 1.75 GHz | 232.80 mW | 18M1G7D | 84.71Hz |
| 4 | 27 | 1.71 GHz - 1.75 GHz | 213.30 mW | 4M53W7D | 27.18Hz |
| 5 | 22H | 829 MHz - 844 MHz | 215.80 mW | 8M99G7D | 29.98Hz |
| 6 | 22H | 826.5 MHz - 846.5 MHz | 166.30 mW | 4M53W7D | 14.92Hz |
| 7 | 27 | 2.51 GHz - 2.56 GHz | 155.20 mW | 18M1G7D | 39.14Hz |
| 8 | 27 | 2.50 GHz - 2.57 GHz | 114.00 mW | 4M52W7D | 26.61Hz |
| 9 | 27 | 704 MHz - 711 MHz | 241.50 mW | 9M04G7D | 12.52Hz |
| 1 | 27 | 701.5 MHz - 713.5 MHz | 185.40 mW | 4M51W7D | 9.86Hz |
| 11 | 27 | 782 MHz - 782 MHz | 279.90 mW | 8M99G7D | 15.69Hz |
| 12 | 27 | 779.5 MHz - 784.5 MHz | 228.00 mW | 4M52W7D | 21.4Hz |
| 13 | 27 | 709 MHz - 711 MHz | 228.00 mW | 9M02G7D | 48.22Hz |
| 14 | 27 | 706.5 MHz - 713.5 MHz | 180.30 mW | 4M53W7D | 16.24Hz |
| 15 | 24E | 1.86 GHz - 1.91 GHz | 199.10 mW | 18M0G7D | 35.41Hz |
| 16 | 24E | 1.85 GHz - 1.91 GHz | 169.80 mW | 4M52W7D | 37.57Hz |
| 17 | 9 | 819 MHz - 819 MHz | 248.30 mW | 8M96G7D | 15.75Hz |
| 18 | 9 | 816.5 MHz - 821.5 MHz | 219.80 mW | 4M51W7D | 8.73Hz |
| 19 | 22H | 831.5 MHz - 841.5 MHz | 227.00 mW | 13M6G7D | 10.79Hz |
| 2 | 22H | 826.5 MHz - 846.5 MHz | 189.20 mW | 4M52W7D | 9.98Hz |
| 21 | 27 | 2.58 GHz - 2.61 GHz | 199.10 mW | 17M9G7D | 37.89Hz |
| 22 | 27 | 2.57 GHz - 2.62 GHz | 168.70 mW | 4M50W7D | 35.96Hz |
| 23 | 27 | 2.51 GHz - 2.68 GHz | 201.80 mW | 18M0G7D | 37.36Hz |
| 24 | 27 | 2.50 GHz - 2.69 GHz | 170.60 mW | 4M49W7D | 27.42Hz |
| 25 | 27 | 1.72 GHz - 1.77 GHz | 205.10 mW | 18M0G7D | 23.62Hz |
| 26 | 27 | 1.71 GHz - 1.78 GHz | 165.20 mW | 4M51W7D | 20.8Hz |
5G Wireless Data Terminal
Equipment Class
PCT - PCS Licensed Transmitter worn on body