
1668 Jordan West Road ยท Decorah, Iowa, 52101 ยท United States
| # | Rule Parts | Frequency Range | Power Output | Emission | Tolerance |
|---|---|---|---|---|---|
| 1 | 24E | 1.86 GHz - 1.90 GHz | 528.40 mW | 9M02G7D | 2.5ppm |
| 2 | 24E | 1.86 GHz - 1.90 GHz | 448.70 mW | 13M5W7D | 2.5ppm |
| 3 | 27 | 1.72 GHz - 1.75 GHz | 392.60 mW | 18M0G7D | 2.5ppm |
| 4 | 27 | 1.72 GHz - 1.75 GHz | 390.80 mW | 5M68W7D | 2.5ppm |
| 5 | 22H | 829 MHz - 844 MHz | 311.20 mW | 9M34G7D | 2.5ppm |
| 6 | 22H | 829 MHz - 844 MHz | 263.60 mW | 5M32W7D | 2.5ppm |
| 7 | 27 | 704 MHz - 711 MHz | 139.60 mW | 9M16G7D | 2.5ppm |
| 8 | 27 | 704 MHz - 711 MHz | 119.40 mW | 5M503W7 | 2.5ppm |
| 9 | 27 | 782 MHz - 782 MHz | 146.60 mW | 9M24G7D | 2.5ppm |
| 1 | 27 | 782 MHz - 782 MHz | 123.00 mW | 6M05W7D | 2.5ppm |
| 11 | 9 | 793 MHz - 793 MHz | 269.80 mW | 9M30G7D | 2.5ppm |
| 12 | 9 | 793 MHz - 793 MHz | 236.00 mW | 4M62W7D | 2.5ppm |
| 13 | 24E | 1.86 GHz - 1.91 GHz | 526.00 mW | 18M2G7D | 2.5ppm |
| 14 | 24E | 1.86 GHz - 1.91 GHz | 458.10 mW | 6M47W7D | 2.5ppm |
| 15 | 27 | 1.72 GHz - 1.77 GHz | 417.80 mW | 18M0G7D | 2.5ppm |
| 16 | 27 | 1.72 GHz - 1.77 GHz | 356.50 mW | 5M70W7D | 2.5ppm |

Wind sensor
Equipment Class
DTS - Digital Transmission System
Defend Cam
Equipment Class
DTS - Digital Transmission System