No. 491, Zhongfu Rd., Linkou Dist., · Taiwan
| # | Rule Parts | Frequency Range | Power Output |
|---|---|---|---|
| 1 | 15E | 5.18 GHz - 5.24 GHz | 70.00 mW |
| 2 | 15E | 5.25 GHz - 5.25 GHz | 51.00 mW |
| 3 | 15E | 5.26 GHz - 5.32 GHz | 68.00 mW |
| 4 | 15E | 5.50 GHz - 5.72 GHz | 68.00 mW |
| 5 | 15E | 5.75 GHz - 5.83 GHz | 56.00 mW |
| 6 | 15E | 5.84 GHz - 5.88 GHz | 76.00 mW |
AI Assistant
Equipment Class
DTS - Digital Transmission SystemBluetooth module
Equipment Class
DTS - Digital Transmission SystemPORTABLE BLUETOOTH SPEAKER
Equipment Class
DSS - Part 15 Spread Spectrum TransmitterNotebook Computer
Equipment Class
6XD - 15E 6 GHz Low Power Indoor ClientNotebook Computer
Equipment Class
DTS - Digital Transmission System