
3722 Illinois Avenue ยท Saint Charles, Illinois, 60174 ยท United States
| # | Rule Parts | Frequency Range | Power Output | Emission | Tolerance |
|---|---|---|---|---|---|
| 1 | 22H | 824.2 MHz - 848.8 MHz | 2.5645 W | 250KGXW | 2.5ppm |
| 2 | 22H | 824.2 MHz - 848.8 MHz | 442.60 mW | 254KG7W | 2.5ppm |
| 3 | 24E | 1.85 GHz - 1.91 GHz | 765.60 mW | 249KGXW | 2.5ppm |
| 4 | 24E | 1.85 GHz - 1.91 GHz | 343.60 mW | 258KG7W | 2.5ppm |
| 5 | 24E | 1.85 GHz - 1.91 GHz | 164.40 mW | 4M20F9W | 2.5ppm |
| 6 | 22H | 826.4 MHz - 846.6 MHz | 406.40 mW | 4M17F9W | 2.5ppm |
| 7 | 24E | 1.86 GHz - 1.90 GHz | 151.70 mW | 18M1G7D | 2.5ppm |
| 8 | 24E | 1.86 GHz - 1.90 GHz | 127.40 mW | 17M9W7D | 2.5ppm |
| 9 | 27 | 1.72 GHz - 1.75 GHz | 193.60 mW | 18M0G7D | 2.5ppm |
| 1 | 27 | 1.72 GHz - 1.75 GHz | 165.20 mW | 18M0W7D | 2.5ppm |
| 11 | 22H | 829 MHz - 844 MHz | 359.70 mW | 9M01G7D | 2.5ppm |
| 12 | 22H | 829 MHz - 844 MHz | 295.80 mW | 9M00W7D | 2.5ppm |
| 13 | 27 | 2.51 GHz - 2.56 GHz | 229.10 mW | 18M0G7D | 2.5ppm |
| 14 | 27 | 2.51 GHz - 2.56 GHz | 232.30 mW | 18M0W7D | 2.5ppm |
| 15 | 27 | 704 MHz - 711 MHz | 375.80 mW | 9M01G7D | 2.5ppm |
| 16 | 27 | 704 MHz - 711 MHz | 306.20 mW | 9M00W7D | 2.5ppm |
| 17 | 27 | 709 MHz - 711 MHz | 389.00 mW | 8M99G7D | 2.5ppm |
| 18 | 27 | 709 MHz - 711 MHz | 302.70 mW | 9M00W7D | 2.5ppm |
| 19 | 27 | 2.51 GHz - 2.68 GHz | 269.20 mW | 17M9G7D | 2.5ppm |
| 2 | 27 | 2.51 GHz - 2.68 GHz | 304.10 mW | 18M0W7D | 2.5ppm |
| 21 | 27 | 1.72 GHz - 1.77 GHz | 194.50 mW | 18M0G7D | 2.5ppm |
| 22 | 27 | 1.72 GHz - 1.77 GHz | 154.20 mW | 18M0W7D | 2.5ppm |
| 23 | 24E | 1.86 GHz - 1.90 GHz | 172.00 mW | 18M9G1D | 2.5ppm |
| 24 | 24E | 1.86 GHz - 1.90 GHz | 155.00 mW | 18M9W1D | 2.5ppm |
| 25 | 22H | 834 MHz - 839 MHz | 205.00 mW | 18M8G1D | 2.5ppm |
| 26 | 22H | 834 MHz - 839 MHz | 206.00 mW | 18M8W1D | 2.5ppm |
| 27 | 27 | 2.51 GHz - 2.56 GHz | 165.00 mW | 18M8G1D | 2.5ppm |
| 28 | 27 | 2.51 GHz - 2.56 GHz | 164.00 mW | 18M8W1D | 2.5ppm |
| 29 | 9 | 819 MHz - 819 MHz | 324.00 mW | 18M8G1D | 2.5ppm |
| 3 | 9 | 819 MHz - 819 MHz | 343.00 mW | 18M8W1D | 2.5ppm |
| 31 | 22H | 831.5 MHz - 841.5 MHz | 413.00 mW | 18M8G1D | 2.5ppm |
| 32 | 22H | 831.5 MHz - 841.5 MHz | 398.00 mW | 18M8W1D | 2.5ppm |
| 33 | 27 | 2.60 GHz - 2.60 GHz | 509.00 mW | 96M9G1D | 2.5ppm |
| 34 | 27 | 2.60 GHz - 2.60 GHz | 533.00 mW | 96M9W1D | 2.5ppm |
| 35 | 27 | 1.73 GHz - 1.76 GHz | 264.00 mW | 38M9G1D | 2.5ppm |
| 36 | 27 | 1.73 GHz - 1.76 GHz | 247.00 mW | 38M9W1D | 2.5ppm |
| 37 | 27 | 3.50 GHz - 3.50 GHz | 450.00 mW | 97M0G1D | 2.5ppm |
| 38 | 27 | 3.50 GHz - 3.50 GHz | 306.00 mW | 96M9W1D | 2.5ppm |
| 39 | 27 | 3.75 GHz - 3.93 GHz | 437.00 mW | 97M0G1D | 2.5ppm |
| 4 | 27 | 3.75 GHz - 3.93 GHz | 333.00 mW | 97M0W1D | 2.5ppm |
| 41 | 27 | 3.50 GHz - 3.50 GHz | 458.00 mW | 97M0G1D | 2.5ppm |
| 42 | 27 | 3.50 GHz - 3.50 GHz | 302.00 mW | 97M0W1D | 2.5ppm |
| 43 | 27 | 3.75 GHz - 3.75 GHz | 436.00 mW | 97M0G1D | 2.5ppm |
| 44 | 27 | 3.75 GHz - 3.75 GHz | 342.00 mW | 96M9W1D | 2.5ppm |

Tablet PC
Equipment Class
NII - Unlicensed National Information Infrastructure TX
Digital Calendar
Equipment Class
JBP - Part 15 Class B Computing Device Peripheral
LED PROJECTOR
Equipment Class
DTS - Digital Transmission System
Laptop
Equipment Class
DSS - Part 15 Spread Spectrum Transmitter
Wireless Mouse
Equipment Class
DTS - Digital Transmission System