
1408 Pinon Place Fullerton,CA92835 United States · United States
| # | Rule Parts | Frequency Range | Power Output | Emission | Tolerance |
|---|---|---|---|---|---|
| 1 | 24E | 1.85 GHz - 1.91 GHz | 463.45 mW | 18M0G7D | 2.5ppm |
| 2 | 24E | 1.85 GHz - 1.91 GHz | 189.67 mW | 18M0W7D | 2.5ppm |
| 3 | 27 | 1.71 GHz - 1.75 GHz | 407.38 mW | 18M0G7D | 2.5ppm |
| 4 | 27 | 1.71 GHz - 1.75 GHz | 392.64 mW | 18M0W7D | 2.5ppm |
| 5 | 22H | 824 MHz - 849 MHz | 194.09 mW | 9M00G7D | 2.5ppm |
| 6 | 22H | 824 MHz - 849 MHz | 173.78 mW | 9M00W7D | 2.5ppm |
| 7 | 27 | 2.50 GHz - 2.57 GHz | 215.28 mW | 4M52G7D | 2.5ppm |
| 8 | 27 | 2.50 GHz - 2.57 GHz | 160.69 mW | 18M0W7D | 2.5ppm |
| 9 | 27 | 699 MHz - 716 MHz | 226.99 mW | 9M00G7D | 2.5ppm |
| 1 | 27 | 699 MHz - 716 MHz | 189.67 mW | 9M01W7D | 2.5ppm |
| 11 | 27 | 777 MHz - 787 MHz | 174.18 mW | 4M53G7D | 2.5ppm |
| 12 | 27 | 777 MHz - 787 MHz | 139.64 mW | 8M98W7D | 2.5ppm |
| 13 | 27 | 2.50 GHz - 2.69 GHz | 170.61 mW | 18M0G7D | 2.5ppm |
| 14 | 27 | 2.50 GHz - 2.69 GHz | 139.64 mW | 18M0W7D | 2.5ppm |
| 15 | 27 | 1.71 GHz - 1.78 GHz | 442.59 mW | 9M00G7D | 2.5ppm |
| 16 | 27 | 1.71 GHz - 1.78 GHz | 352.37 mW | 18M0W7D | 2.5ppm |

Wifi Camera
Equipment Class
NII - Unlicensed National Information Infrastructure TX