1600 Amphitheratre Parkway · Mountain View, 94043 · United States
| # | Rule Parts | Frequency Range | Power Output | Emission | Tolerance |
|---|---|---|---|---|---|
| 1 | 22H | 824.2 MHz - 848.8 MHz | 393.00 mW | 249KGXW | 2.5ppm |
| 2 | 22H | 824.2 MHz - 848.8 MHz | 87.00 mW | 250KG7W | 2.5ppm |
| 3 | 25,22H | 826.4 MHz - 846.6 MHz | 56.00 mW | 4M15F9W | 2.5ppm |
| 4 | 24E | 1.85 GHz - 1.91 GHz | 959.00 mW | 248KGXW | 2.5ppm |
| 5 | 24E | 1.85 GHz - 1.91 GHz | 321.00 mW | 249KG7W | 2.5ppm |
| 6 | 25,24E | 1.85 GHz - 1.91 GHz | 246.00 mW | 4M16F9W | 2.5ppm |
| 7 | 27 | 1.71 GHz - 1.75 GHz | 261.00 mW | 4M15F9W | 2.5ppm |
| 8 | 25,24E | 1.86 GHz - 1.90 GHz | 251.00 mW | 17M8G7D | 2.5ppm |
| 9 | 25,24E | 1.86 GHz - 1.90 GHz | 213.00 mW | 17M8W7D | 2.5ppm |
| 1 | 25,24E | 1.86 GHz - 1.91 GHz | 246.00 mW | 17M9G7D | 2.5ppm |
| 11 | 25,24E | 1.86 GHz - 1.91 GHz | 210.00 mW | 17M8W7D | 2.5ppm |
| 12 | 27 | 1.72 GHz - 1.75 GHz | 261.00 mW | 17M9G7D | 2.5ppm |
| 13 | 27 | 1.72 GHz - 1.75 GHz | 220.00 mW | 17M9W7D | 2.5ppm |
| 14 | 25,22H | 829 MHz - 844 MHz | 556.00 mW | 9M05G7D | 2.5ppm |
| 15 | 25,22H | 829 MHz - 844 MHz | 47.00 mW | 8M98W7D | 2.5ppm |
| 16 | 27 | 2.51 GHz - 2.56 GHz | 206.00 mW | 17M9G7D | 2.5ppm |
| 17 | 27 | 2.51 GHz - 2.56 GHz | 173.00 mW | 17M8W7D | 2.5ppm |
| 18 | 27 | 2.50 GHz - 2.56 GHz | 177.00 mW | 9M04W7D | 2.5ppm |
| 19 | 25,27 | 704 MHz - 711 MHz | 92.00 mW | 9M02G7D | 2.5ppm |
| 2 | 25,27 | 704 MHz - 711 MHz | 76.00 mW | 9M00W7D | 2.5ppm |
| 21 | 25,27 | 782 MHz - 782 MHz | 62.00 mW | 9M01G7D | 2.5ppm |
| 22 | 25,27 | 782 MHz - 782 MHz | 52.00 mW | 9M08W7D | 2.5ppm |
| 23 | 25,27 | 709 MHz - 711 MHz | 91.00 mW | 9M06G7D | 2.5ppm |
| 24 | 25,27 | 709 MHz - 711 MHz | 76.00 mW | 9M01W7D | 2.5ppm |
| 25 | 25,22H | 831.5 MHz - 841.5 MHz | 58.00 mW | 13M4G7D | 2.5ppm |
| 26 | 25,22H | 831.5 MHz - 841.5 MHz | 48.00 mW | 13M4W7D | 2.5ppm |
| 27 | 25,22H | 829 MHz - 844 MHz | 58.00 mW | 9M13G7D | 2.5ppm |
| 28 | 25,22H | 829 MHz - 844 MHz | 49.00 mW | 9M01W7D | 2.5ppm |
| 29 | 27 | 2.58 GHz - 2.61 GHz | 327.00 mW | 17M9G7D | 2.5ppm |
| 3 | 27 | 2.58 GHz - 2.61 GHz | 279.00 mW | 17M9W7D | 2.5ppm |
| 31 | 27 | 2.58 GHz - 2.61 GHz | 330.00 mW | 13M4G7D | 2.5ppm |
| 32 | 27 | 2.58 GHz - 2.61 GHz | 283.00 mW | 13M5W7D | 2.5ppm |
| 33 | 27 | 2.51 GHz - 2.68 GHz | 379.00 mW | 17M9G7D | 2.5ppm |
| 34 | 27 | 2.51 GHz - 2.68 GHz | 319.00 mW | 17M9W7D | 2.5ppm |
| 35 | 27 | 2.50 GHz - 2.68 GHz | 380.00 mW | 13M5G7D | 2.5ppm |
| 36 | 27 | 2.50 GHz - 2.68 GHz | 324.00 mW | 13M4W7D | 2.5ppm |
| 37 | 27 | 2.31 GHz - 2.31 GHz | 195.00 mW | 8M94G7D | 2.5ppm |
| 38 | 27 | 2.31 GHz - 2.31 GHz | 168.00 mW | 8M97W7D | 2.5ppm |
| 39 | 27 | 2.31 GHz - 2.31 GHz | 172.00 mW | 4M47W7D | 2.5ppm |
| 4 | 27 | 1.72 GHz - 1.77 GHz | 278.00 mW | 17M9G7D | 2.5ppm |
| 41 | 27 | 1.72 GHz - 1.77 GHz | 232.00 mW | 17M8W7D | 2.5ppm |
| 42 | 25,27 | 673 MHz - 688 MHz | 77.00 mW | 17M9G7D | 2.5ppm |
| 43 | 25,27 | 673 MHz - 688 MHz | 64.00 mW | 17M9W7D | 2.5ppm |
| 44 | 25,27 | 665.5 MHz - 695.5 MHz | 78.00 mW | 4M50G7D | 2.5ppm |
| 45 | 25,27 | 665.5 MHz - 695.5 MHz | 66.00 mW | 4M47W7D | 2.5ppm |
| 46 | 25,9 | 793 MHz - 793 MHz | 70.00 mW | 9M00G7D | 2.5ppm |
| 47 | 25,9 | 793 MHz - 793 MHz | 57.00 mW | 9M05W7D | 2.5ppm |
| 48 | 25,9 | 709.5 MHz - 795.5 MHz | 58.00 mW | 4M48W7D | 2.5ppm |
| 49 | 9 | 821.5 MHz - 824 MHz | 283.00 mW | 13M4G7D | 2.5ppm |
| 5 | 9 | 821.5 MHz - 824 MHz | 229.00 mW | 13M4W7D | 2.5ppm |
| 51 | 9 | 815.5 MHz - 824 MHz | 232.00 mW | 2M72W7D | 2.5ppm |
| 52 | 25,22H | 829 MHz - 844 MHz | 58.00 mW | 18M8G7D | 2.5ppm |
| 53 | 25,22H | 829 MHz - 844 MHz | 48.00 mW | 18M7W7D | 2.5ppm |
| 54 | 25,22H | 826.8 MHz - 844 MHz | 61.00 mW | 13M9G7D | 2.5ppm |
| 55 | 25,22H | 825.6 MHz - 841.5 MHz | 62.00 mW | 7M53W7D | 2.5ppm |
| 56 | 27 | 1.72 GHz - 1.77 GHz | 246.00 mW | 18M7G7D | 2.5ppm |
| 57 | 27 | 1.72 GHz - 1.77 GHz | 200.00 mW | 18M7W7D | 2.5ppm |
| 58 | 27 | 1.72 GHz - 1.78 GHz | 250.00 mW | 13M9G7D | 2.5ppm |
| 59 | 27 | 1.71 GHz - 1.78 GHz | 205.00 mW | 9M33W7D | 2.5ppm |
| 6 | 27 | 1.72 GHz - 1.77 GHz | 241.00 mW | 37M8G7D | 2.5ppm |
| 61 | 27 | 1.72 GHz - 1.77 GHz | 194.00 mW | 37M7W7D | 2.5ppm |
| 62 | 27 | 1.72 GHz - 1.77 GHz | 250.00 mW | 28M2G7D | 2.5ppm |
| 63 | 27 | 1.72 GHz - 1.77 GHz | 202.00 mW | 28M6W7D | 2.5ppm |
| 64 | 27 | 2.51 GHz - 2.56 GHz | 201.00 mW | 37M8G7D | 2.5ppm |
| 65 | 27 | 2.51 GHz - 2.56 GHz | 161.00 mW | 37M9W7D | 2.5ppm |
| 66 | 27 | 2.51 GHz - 2.56 GHz | 204.00 mW | 23M4G7D | 2.5ppm |
| 67 | 27 | 2.51 GHz - 2.56 GHz | 200.00 mW | 28M0W7D | 2.5ppm |
| 68 | 27 | 2.58 GHz - 2.61 GHz | 206.00 mW | 37M8G7D | 2.5ppm |
| 69 | 27 | 2.58 GHz - 2.61 GHz | 168.00 mW | 37M7W7D | 2.5ppm |
| 7 | 27 | 2.58 GHz - 2.61 GHz | 169.00 mW | 28M5W7D | 2.5ppm |
| 71 | 27 | 2.51 GHz - 2.68 GHz | 248.00 mW | 37M6G7D | 2.5ppm |
| 72 | 27 | 2.51 GHz - 2.68 GHz | 204.00 mW | 37M7W7D | 2.5ppm |
| 73 | 27 | 2.51 GHz - 2.68 GHz | 249.00 mW | 32M8G7D | 2.5ppm |
| 74 | 27 | 2.51 GHz - 2.68 GHz | 204.00 mW | 33M0W7D | 2.5ppm |
| 75 | 25,24E | 1.87 GHz - 1.89 GHz | 755.00 mW | 38M9G7D | 2.5ppm |
| 76 | 25,24E | 1.87 GHz - 1.89 GHz | 514.00 mW | 38M7W7D | 2.5ppm |
| 77 | 25,24E | 1.86 GHz - 1.90 GHz | 817.00 mW | 18M0G7D | 2.5ppm |
| 78 | 25,24E | 1.85 GHz - 1.91 GHz | 574.00 mW | 8M96W7D | 2.5ppm |
| 79 | 25,22H | 834 MHz - 839 MHz | 54.00 mW | 18M0G7D | 2.5ppm |
| 8 | 25,22H | 834 MHz - 839 MHz | 44.00 mW | 18M0W7D | 2.5ppm |
| 81 | 25,22H | 831.5 MHz - 841.5 MHz | 56.00 mW | 13M5G7D | 2.5ppm |
| 82 | 27 | 2.52 GHz - 2.54 GHz | 195.00 mW | 48M3G7D | 2.5ppm |
| 83 | 27 | 2.52 GHz - 2.54 GHz | 163.00 mW | 48M3W7D | 2.5ppm |
| 84 | 27 | 2.52 GHz - 2.55 GHz | 207.00 mW | 32M5G7D | 2.5ppm |
| 85 | 27 | 2.50 GHz - 2.57 GHz | 171.00 mW | 4M48W7D | 2.5ppm |
| 86 | 25,27 | 706.5 MHz - 708.5 MHz | 97.00 mW | 13M5G7D | 2.5ppm |
| 87 | 25,27 | 706.5 MHz - 708.5 MHz | 75.00 mW | 13M4W7D | 2.5ppm |
| 88 | 25,27 | 704 MHz - 711 MHz | 75.00 mW | 8M94W7D | 2.5ppm |
| 89 | 27 | 782 MHz - 782 MHz | 60.00 mW | 9M00G7D | 2.5ppm |
| 9 | 25,27 | 782 MHz - 782 MHz | 47.00 mW | 8M95W7D | 2.5ppm |
| 91 | 25,27 | 779.5 MHz - 784.5 MHz | 62.00 mW | 4M51G7D | 2.5ppm |
| 92 | 25,27 | 779.5 MHz - 784.5 MHz | 49.00 mW | 4M49W7D | 2.5ppm |
| 93 | 25,9 | 793 MHz - 793 MHz | 66.00 mW | 9M02G7D | 2.5ppm |
| 94 | 25,9 | 793 MHz - 793 MHz | 52.00 mW | 8M95W7D | 2.5ppm |
| 95 | 25,9 | 790.5 MHz - 795.5 MHz | 66.00 mW | 4M51G7D | 2.5ppm |
| 96 | 25,9 | 790.5 MHz - 795.5 MHz | 53.00 mW | 4M49W7D | 2.5ppm |
| 97 | 24E | 1.87 GHz - 1.90 GHz | 755.00 mW | 38M9G7D | 2.5ppm |
| 98 | 24E | 1.87 GHz - 1.90 GHz | 518.00 mW | 38M7W7D | 2.5ppm |
| 99 | 24E | 1.86 GHz - 1.91 GHz | 820.00 mW | 18M0G7D | 2.5ppm |
| 1 | 24E | 1.85 GHz - 1.91 GHz | 537.00 mW | 8M96W7D | 2.5ppm |
| 101 | 25,22H | 834 MHz - 839 MHz | 56.00 mW | 18M0G7D | 2.5ppm |
| 102 | 25,22H | 831.5 MHz - 841.5 MHz | 57.00 mW | 13M5G7D | 2.5ppm |
| 103 | 25,22H | 831.5 MHz - 841.5 MHz | 45.00 mW | 13M5W7D | 2.5ppm |
| 104 | 27 | 2.31 GHz - 2.31 GHz | 201.00 mW | 8M99G7D | 2.5ppm |
| 105 | 27 | 2.31 GHz - 2.31 GHz | 160.00 mW | 8M95W7D | 2.5ppm |
| 106 | 27 | 2.31 GHz - 2.31 GHz | 202.00 mW | 4M51G7D | 2.5ppm |
| 107 | 27 | 2.59 GHz - 2.60 GHz | 208.00 mW | 36M1G7D | 2.5ppm |
| 108 | 27 | 2.59 GHz - 2.60 GHz | 168.00 mW | 36M0W7D | 2.5ppm |
| 109 | 27 | 2.58 GHz - 2.61 GHz | 214.00 mW | 23M1G7D | 2.5ppm |
| 11 | 27 | 2.58 GHz - 2.62 GHz | 169.00 mW | 8M60W7D | 2.5ppm |
| 111 | 27 | 2.55 GHz - 2.64 GHz | 1.535 W | 96M8G7D | 2.5ppm |
| 112 | 27 | 2.55 GHz - 2.64 GHz | 1.091 W | 96M7W7D | 2.5ppm |
| 113 | 27 | 2.50 GHz - 2.68 GHz | 1.611 W | 12M9G7D | 2.5ppm |
| 114 | 27 | 2.50 GHz - 2.69 GHz | 1.135 W | 8M64W7D | 2.5ppm |
| 115 | 27 | 2.54 GHz - 2.64 GHz | 115.00 mW | 185MG7D | 2.5ppm |
| 116 | 27 | 2.54 GHz - 2.64 GHz | 57.00 mW | 184MW7D | 2.5ppm |
| 117 | 27 | 2.53 GHz - 2.65 GHz | 121.00 mW | 136MG7D | 2.5ppm |
| 118 | 27 | 2.53 GHz - 2.65 GHz | 68.00 mW | 136MW7D | 2.5ppm |
| 119 | 27 | 1.73 GHz - 1.76 GHz | 953.00 mW | 43M1G7D | 2.5ppm |
| 12 | 27 | 1.73 GHz - 1.76 GHz | 656.00 mW | 43M0W7D | 2.5ppm |
| 121 | 27 | 1.73 GHz - 1.76 GHz | 966.00 mW | 38M8G7D | 2.5ppm |
| 122 | 27 | 1.72 GHz - 1.77 GHz | 719.00 mW | 8M98W7D | 2.5ppm |
| 123 | 27 | 1.70 GHz - 1.70 GHz | 206.00 mW | 13M5G7D | 2.5ppm |
| 124 | 27 | 1.70 GHz - 1.70 GHz | 169.00 mW | 13M4W7D | 2.5ppm |
| 125 | 27 | 1.70 GHz - 1.71 GHz | 209.00 mW | 9M01G7D | 2.5ppm |
| 126 | 27 | 1.70 GHz - 1.71 GHz | 174.00 mW | 4M49W7D | 2.5ppm |
| 127 | 25,27 | 680.5 MHz - 680.5 MHz | 76.00 mW | 32M8G7D | 2.5ppm |
| 128 | 25,27 | 680.5 MHz - 680.5 MHz | 59.00 mW | 32M7W7D | 2.5ppm |
| 129 | 25,27 | 665.5 MHz - 695.5 MHz | 84.00 mW | 4M50G7D | 2.5ppm |
| 13 | 25,27 | 678 MHz - 683 MHz | 61.00 mW | 28M9W7D | 2.5ppm |
| 131 | 27 | 3.75 GHz - 3.93 GHz | 850.00 mW | 96M7G7D | 2.5ppm |
| 132 | 27 | 3.75 GHz - 3.93 GHz | 611.00 mW | 96M6W7D | 2.5ppm |
| 133 | 27 | 3.72 GHz - 3.96 GHz | 851.00 mW | 27M2G7D | 2.5ppm |
| 134 | 27 | 3.71 GHz - 3.97 GHz | 628.00 mW | 23M0W7D | 2.5ppm |
| 135 | 27 | 3.75 GHz - 3.75 GHz | 830.00 mW | 96M7G7D | 2.5ppm |
| 136 | 27 | 3.75 GHz - 3.75 GHz | 597.00 mW | 96M6W7D | 2.5ppm |
| 137 | 27 | 3.75 GHz - 3.75 GHz | 845.00 mW | 87M1G7D | 2.5ppm |
| 138 | 27 | 3.73 GHz - 3.77 GHz | 617.00 mW | 64M8W7D | 2.5ppm |
| 139 | 27 | 3.50 GHz - 3.50 GHz | 807.00 mW | 96M6G7D | 2.5ppm |
| 14 | 27 | 3.50 GHz - 3.50 GHz | 581.00 mW | 96M5W7D | 2.5ppm |
| 141 | 27 | 3.46 GHz - 3.54 GHz | 822.00 mW | 8M60G7D | 2.5ppm |
| 142 | 27 | 3.49 GHz - 3.51 GHz | 600.00 mW | 64M8W7D | 2.5ppm |
| 143 | 27 | 3.50 GHz - 3.50 GHz | 798.00 mW | 96M6G7D | 2.5ppm |
| 144 | 27 | 3.50 GHz - 3.50 GHz | 569.00 mW | 96M5W7D | 2.5ppm |
| 145 | 27 | 3.46 GHz - 3.54 GHz | 819.00 mW | 18M0G7D | 2.5ppm |
| 146 | 27 | 3.49 GHz - 3.51 GHz | 590.00 mW | 64M8W7D | 2.5ppm |
| 147 | 27 | 3.75 GHz - 3.93 GHz | 151.00 mW | 196MG7D | 2.5ppm |
| 148 | 27 | 3.75 GHz - 3.93 GHz | 157.00 mW | 196MW7D | 2.5ppm |
| 149 | 27 | 3.72 GHz - 3.94 GHz | 164.00 mW | 107MG7D | 2.5ppm |
| 15 | 27 | 3.72 GHz - 3.94 GHz | 163.00 mW | 107MW7D | 2.5ppm |
| 151 | 9 | 824 MHz - 824 MHz | 290.00 mW | 18M0G7D | 2.5ppm |
| 152 | 9 | 824 MHz - 824 MHz | 222.00 mW | 18M0W7D | 2.5ppm |
Phone
Equipment Class
UWB - Ultra Wideband TransmitterPhone
Equipment Class
TNB - Licensed Non-Broadcast Station TransmitterPhone
Equipment Class
6CD - 15E 6 GHz Low Power Dual ClientPhone
Equipment Class
UWB - Ultra Wideband TransmitterPhone
Equipment Class
DXX - Part 15 Low Power Communication Device Transmitter