5809 US-2, Suite B, Albeni Plaza · Priest River,, 83856 · United States
| # | Rule Parts | Frequency Range | Power Output | Emission | Tolerance |
|---|---|---|---|---|---|
| 1 | 96 | 3.56 GHz - 3.69 GHz | 193.60 mW | 17M8G7D | 2.5ppm |
| 2 | 96 | 3.56 GHz - 3.69 GHz | 151.40 mW | 18M0W7D | 2.5ppm |
| 3 | 96 | 3.56 GHz - 3.69 GHz | 153.50 mW | 13M5W7D | 2.5ppm |
| 4 | 96 | 3.56 GHz - 3.59 GHz | 196.80 mW | 17M8G7D | 2.5ppm |
| 5 | 96 | 3.56 GHz - 3.59 GHz | 157.80 mW | 18M0W7D |
5G Module
Equipment Class
CBE - Citizens Band End User DevicesLGA Module
Equipment Class
CBE - Citizens Band End User DevicesNTN miniPCIE module
| 2.5ppm |
| 6 | 96 | 3.61 GHz - 3.69 GHz | 191.90 mW | 17M8G7D | 2.5ppm |
| 7 | 96 | 3.61 GHz - 3.69 GHz | 151.40 mW | 18M0W7D | 2.5ppm |
| 8 | 96 | 3.56 GHz - 3.69 GHz | 198.60 mW | 18M0G7D | 2.5ppm |
| 9 | 96 | 3.56 GHz - 3.69 GHz | 162.60 mW | 17M9W7D | 2.5ppm |
| 1 | 96 | 3.56 GHz - 3.69 GHz | 182.00 mW | 18M0G7D | 2.5ppm |
| 11 | 96 | 3.56 GHz - 3.69 GHz | 135.20 mW | 17M9W7D | 2.5ppm |
| 12 | 96 | 3.56 GHz - 3.69 GHz | 136.10 mW | 13M4W7D | 2.5ppm |
Equipment Class
5G Module
Equipment Class
JBP - Part 15 Class B Computing Device PeripheralLTE Module
Equipment Class
CBE - Citizens Band End User Devices