2445 NE Division Street, Suite 202 · Bend, 97703 · United States
| # | Rule Parts | Frequency Range | Power Output | Emission | Tolerance |
|---|---|---|---|---|---|
| 1 | 96 | 3.56 GHz - 3.69 GHz | 154.50 mW | 17M9G7D | 2.5ppm |
| 2 | 96 | 3.56 GHz - 3.69 GHz | 125.00 mW | 17M9W7D | 2.5ppm |
| 3 | 96 | 3.56 GHz - 3.69 GHz | 140.00 mW | 37M3G7D | 2.5ppm |
| 4 | 96 | 3.56 GHz - 3.69 GHz | 130.90 mW | 37M3G7D | 2.5ppm |
| 5 | 96 | 3.56 GHz - 3.70 GHz | 156.00 mW | 23M3G7D | 2.5ppm |
| 6 | 96 | 3.55 GHz - 3.69 GHz | 147.60 mW | 23M1W7D | 2.5ppm |
| 7 | 96 | 3.56 GHz - 3.69 GHz | 153.80 mW | 18M8G7D | 2.5ppm |
| 8 | 96 | 3.56 GHz - 3.69 GHz | 136.10 mW | 18M8W7D | 2.5ppm |
| 9 | 96 | 3.60 GHz - 3.65 GHz | 155.20 mW | 96M6G7D | 2.5ppm |
| 1 | 96 | 3.60 GHz - 3.65 GHz | 119.90 mW | 96M3W7D | 2.5ppm |
| 11 | 96 | 3.58 GHz - 3.67 GHz | 157.80 mW | 46M0G7D | 2.5ppm |
| 12 | 96 | 3.58 GHz - 3.67 GHz | 127.10 mW | 58M3W7D | 2.5ppm |
| 13 | 96 | 3.57 GHz - 3.67 GHz | 157.40 mW | 83M4G7D | 2.5ppm |
| 14 | 96 | 3.57 GHz - 3.67 GHz | 157.40 mW | 83M3W7D | 2.5ppm |
| 15 | 96 | 3.56 GHz - 3.68 GHz | 158.10 mW | 57M7G7D | 2.5ppm |
| 16 | 96 | 3.60 GHz - 3.68 GHz | 130.60 mW | 137MG7D | 2.5ppm |
| 17 | 96 | 3.60 GHz - 3.68 GHz | 131.20 mW | 137MW7D | 2.5ppm |
| 18 | 96 | 3.57 GHz - 3.65 GHz | 157.40 mW | 127MG7D | 2.5ppm |
| 19 | 96 | 3.57 GHz - 3.65 GHz | 154.90 mW | 127MW7D | 2.5ppm |
LGA Module
Equipment Class
CBE - Citizens Band End User DevicesNTN miniPCIE module
Equipment Class
TNB - Licensed Non-Broadcast Station Transmitter5G Module
Equipment Class
JBP - Part 15 Class B Computing Device PeripheralLTE Module
Equipment Class
CBE - Citizens Band End User Devices
5G LGA Module
Equipment Class
CBE - Citizens Band End User Devices