| # | Rule Parts | Frequency Range | Power Output | Emission | Tolerance |
|---|---|---|---|---|---|
| 1 | 22H | 824.2 MHz - 848.8 MHz | 1.8493 W | 247KGXW | 1ppm |
| 2 | 22H | 824.2 MHz - 848.8 MHz | 479.70 mW | 245KG7W | 1ppm |
| 3 | 24E | 1.85 GHz - 1.91 GHz | 1.3335 W | 249KGXW | 1ppm |
| 4 | 24E | 1.85 GHz - 1.91 GHz | 601.20 mW | 249KG7W | 1ppm |
| 5 | 24E | 1.85 GHz - 1.91 GHz | 352.40 mW | 4M15F9W |

CS20 Basic
Equipment Class
JAB - Part 15 Class B Digital DeviceiCG120 GNSS Receiver
Equipment Class
DSS - Part 15 Spread Spectrum Transmitter| 1ppm |
| 6 | 27 | 1.71 GHz - 1.75 GHz | 381.90 mW | 4M14F9W | 1ppm |
| 7 | 22H | 826.4 MHz - 846.6 MHz | 251.20 mW | 4M13F9W | 1ppm |
| 8 | 24E | 1.86 GHz - 1.90 GHz | 419.80 mW | 17M9G7D | 1ppm |
| 9 | 24E | 1.86 GHz - 1.90 GHz | 225.90 mW | 17M9W7D | 1ppm |
| 1 | 24E | 1.85 GHz - 1.91 GHz | 254.70 mW | 1M09W7D | 1ppm |
| 11 | 27 | 1.72 GHz - 1.75 GHz | 488.70 mW | 17M9G7D | 1ppm |
| 12 | 27 | 1.72 GHz - 1.75 GHz | 261.20 mW | 17M9W7D | 1ppm |
| 13 | 27 | 1.71 GHz - 1.75 GHz | 287.70 mW | 1M09W7D | 1ppm |
| 14 | 22H | 829 MHz - 844 MHz | 233.30 mW | 8M93G7D | 1ppm |
| 15 | 22H | 829 MHz - 844 MHz | 170.30 mW | 8M93W7D | 1ppm |
| 16 | 22H | 825.5 MHz - 847.5 MHz | 235.00 mW | 2M70G7D | 1ppm |
| 17 | 22H | 824.7 MHz - 848.3 MHz | 193.60 mW | 1M09W7D | 1ppm |
| 18 | 27 | 2.51 GHz - 2.56 GHz | 486.40 mW | 17M9G7D | 1ppm |
| 19 | 27 | 2.51 GHz - 2.56 GHz | 317.70 mW | 17M9W7D | 1ppm |
| 2 | 27 | 2.50 GHz - 2.57 GHz | 319.20 mW | 4M49W7D | 1ppm |
| 21 | 27 | 704 MHz - 711 MHz | 347.50 mW | 8M93G7D | 1ppm |
| 22 | 27 | 704 MHz - 711 MHz | 218.30 mW | 8M93W7D | 1ppm |
| 23 | 27 | 699.7 MHz - 715.3 MHz | 247.20 mW | 1M09W7D | 1ppm |
| 24 | 27 | 782 MHz - 782 MHz | 421.70 mW | 8M91G7D | 1ppm |
| 25 | 27 | 782 MHz - 782 MHz | 291.10 mW | 8M91W7D | 1ppm |
| 26 | 27 | 779.5 MHz - 784.5 MHz | 439.50 mW | 4M48G7D | 1ppm |
| 27 | 27 | 779.5 MHz - 784.5 MHz | 309.00 mW | 4M49W7D | 1ppm |
| 28 | 24E | 1.86 GHz - 1.91 GHz | 351.60 mW | 17M9G7D | 1ppm |
| 29 | 24E | 1.86 GHz - 1.91 GHz | 248.90 mW | 17M9W7D | 1ppm |
| 3 | 24E | 1.85 GHz - 1.91 GHz | 411.10 mW | 8M91G7D | 1ppm |
| 31 | 24E | 1.85 GHz - 1.91 GHz | 242.90 mW | 1M09W7D | 1ppm |
| 32 | 9 | 819 MHz - 819 MHz | 219.80 mW | 8M91G7D | 1ppm |
| 33 | 9 | 819 MHz - 819 MHz | 173.80 mW | 8M91W7D | 1ppm |
| 34 | 9 | 814.7 MHz - 823.3 MHz | 245.50 mW | 1M09G7D | 1ppm |
| 35 | 9 | 814.7 MHz - 823.3 MHz | 197.20 mW | 1M09W7D | 1ppm |
| 36 | 22H | 831.5 MHz - 841.5 MHz | 258.20 mW | 13M5G7D | 1ppm |
| 37 | 22H | 831.5 MHz - 841.5 MHz | 182.80 mW | 13M4W7D | 1ppm |
| 38 | 22H | 826.5 MHz - 846.5 MHz | 194.50 mW | 4M49W7D | 1ppm |
| 39 | 27 | 2.58 GHz - 2.61 GHz | 392.60 mW | 17M8G7D | 1ppm |
| 4 | 27 | 2.58 GHz - 2.61 GHz | 279.90 mW | 17M8W7D | 1ppm |
| 41 | 27 | 2.58 GHz - 2.62 GHz | 393.60 mW | 8M91G7D | 1ppm |
| 42 | 27 | 2.51 GHz - 2.68 GHz | 484.20 mW | 17M9G7D | 1ppm |
| 43 | 27 | 2.51 GHz - 2.68 GHz | 342.00 mW | 17M9W7D | 1ppm |
| 44 | 27 | 2.50 GHz - 2.69 GHz | 485.30 mW | 8M91G7D | 1ppm |
| 45 | 27 | 2.50 GHz - 2.69 GHz | 345.10 mW | 4M50W7D | 1ppm |
GNSS Reference Server with Wlan
Equipment Class
DTS - Digital Transmission System
iCG160 GNSS Receiver
Equipment Class
DSS - Part 15 Spread Spectrum Transmitter
RadioHandle RH18
Equipment Class
DSS - Part 15 Spread Spectrum Transmitter