121 Hall Street, Rockford, · Rockford, 61107 · United States
| # | Rule Parts | Frequency Range | Power Output |
|---|---|---|---|
| 1 | 15E | 5.18 GHz - 5.24 GHz | 234.40 mW |
| 2 | 15E | 5.26 GHz - 5.32 GHz | 120.20 mW |
| 3 | 15E | 5.50 GHz - 5.72 GHz | 182.00 mW |
| 4 | 15E | 5.75 GHz - 5.83 GHz | 209.40 mW |
| 5 | 15E | 5.25 GHz - 5.25 GHz | 38.40 mW |
| 6 | 15E | 5.84 GHz - 5.88 GHz | 839.50 mW |
MA53UG+HbeH
Equipment Class
6ID - 15E 6 GHz Low Power Indoor Access PointTG-LR92
Equipment Class
DTS - Digital Transmission SystemwAP ax
Equipment Class

R11e-LR2
Equipment Class
DTS - Digital Transmission System
cAP ax
Equipment Class
NII - Unlicensed National Information Infrastructure TX