
3722 Illinois Avenue · Saint Charles, Illinois, 60174 · United States
| # | Rule Parts | Frequency Range | Power Output |
|---|---|---|---|
| 1 | 15C | 902.3 MHz - 914.9 MHz | 110.70 mW |
| 2 | 15C | 915.2 MHz - 927.8 MHz | 107.90 mW |
| 3 | 15C | 923.2 MHz - 923.4 MHz | 42.10 mW |
| 4 | 15C | 903 MHz - 914.2 MHz | 109.60 mW |
| 5 | 15C | 915.9 MHz - 927.1 MHz | 106.70 mW |

Transceiver module
Equipment Class
DSS - Part 15 Spread Spectrum Transmitter
Customer satisfaction device
Equipment Class
DSS - Part 15 Spread Spectrum Transmitter
Wireless Audio Conference System
Equipment Class
DSS - Part 15 Spread Spectrum Transmitter
FHSS DIGITAL COMMUNICATION TERMINAL
Equipment Class
DSS - Part 15 Spread Spectrum Transmitter