3 Overlook Point · Lincolnshire, Illinois, 60069 · United States
| # | Rule Parts | Frequency Range | Power Output |
|---|---|---|---|
| 1 | 15E | 5.18 GHz - 5.24 GHz | 167.10 mW |
| 2 | 15E | 5.25 GHz - 5.25 GHz | 137.10 mW |
| 3 | 15E | 5.26 GHz - 5.32 GHz | 174.20 mW |
| 4 | 15E | 5.50 GHz - 5.72 GHz | 174.20 mW |
| 5 | 15E | 5.75 GHz - 5.83 GHz | 170.60 mW |
Enterprise Tablet
Equipment Class
6VL - 15E 6 GHZ Very Low Power DeviceTouch Computer
Equipment Class
6VL - 15E 6 GHZ Very Low Power DeviceTouch Computer
Equipment Class
DSS - Part 15 Spread Spectrum TransmitterTouch Computer
Equipment Class
DSS - Part 15 Spread Spectrum TransmitterEnterprise Tablet
Equipment Class
DSS - Part 15 Spread Spectrum Transmitter