| # | Rule Parts | Frequency Range | Power Output | Emission | Tolerance |
|---|---|---|---|---|---|
| 1 | 24E | 1.86 GHz - 1.90 GHz | 223.40 mW | 1M52W7D | 2.5ppm |
| 2 | 24E | 1.86 GHz - 1.90 GHz | 221.80 mW | 1M97W7D | 2.5ppm |
| 3 | 24E | 1.85 GHz - 1.91 GHz | 199.50 mW | 1M12G7D | 2.5ppm |
| 4 | 24E | 1.86 GHz - 1.90 GHz | 194.10 mW | 1M97G7D | 2.5ppm |
| 5 | 27 | 1.72 GHz - 1.75 GHz | 215.30 mW | 1M53W7D | 2.5ppm |
| 6 | 27 | 3.46 GHz - 3.59 GHz | 213.80 mW | 1M97W7D | 2.5ppm |
| 7 | 27 | 3.46 GHz - 3.59 GHz | 198.60 mW | 1M97G7D | 2.5ppm |
| 8 | 22H | 829 MHz - 844 MHz | 218.30 mW | 1M33W7D | 2.5ppm |
| 9 | 22H | 825.5 MHz - 847.5 MHz | 195.40 mW | 1M11G7D | 2.5ppm |
| 1 | 22H | 829 MHz - 844 MHz | 192.30 mW | 1M33G7D | 2.5ppm |
| 11 | 27 | 704 MHz - 711 MHz | 208.00 mW | 1M33W7D | 2.5ppm |
| 12 | 27 | 700.5 MHz - 714.5 MHz | 195.90 mW | 1M12G7D | 2.5ppm |
| 13 | 27 | 704 MHz - 711 MHz | 191.00 mW | 1M32G7D | 2.5ppm |
| 14 | 27 | 782 MHz - 782 MHz | 202.30 mW | 1M40W7D | 2.5ppm |
| 15 | 27 | 779.5 MHz - 784.5 MHz | 186.60 mW | 1M18G7D | 2.5ppm |
| 16 | 27 | 782 MHz - 782 MHz | 180.70 mW | 1M38G7D | 2.5ppm |
| 17 | 24E | 1.86 GHz - 1.91 GHz | 219.30 mW | 2M83W7D | 2.5ppm |
| 18 | 24E | 1.85 GHz - 1.91 GHz | 201.40 mW | 1M12G7D | 2.5ppm |
| 19 | 24E | 1.86 GHz - 1.91 GHz | 197.20 mW | 2M70G7D | 2.5ppm |
| 2 | 9 | 819 MHz - 819 MHz | 216.80 mW | 1M32W7D | 2.5ppm |
| 21 | 22H | 831.5 MHz - 841.5 MHz | 211.80 mW | 1M47W7D | 2.5ppm |
| 22 | 9 | 815.5 MHz - 822.5 MHz | 198.20 mW | 1M12G7D | 2.5ppm |
| 23 | 22H | 831.5 MHz - 841.5 MHz | 192.80 mW | 1M46G7D | 2.5ppm |
| 24 | 27 | 1.71 GHz - 1.78 GHz | 223.40 mW | 1M17W7D | 2.5ppm |
| 25 | 27 | 1.72 GHz - 1.77 GHz | 217.80 mW | 1M86W7D | 2.5ppm |
| 26 | 27 | 1.72 GHz - 1.77 GHz | 197.20 mW | 1M85G7D | 2.5ppm |
| 27 | 27 | 703 MHz - 711 MHz | 207.00 mW | 1M30W7D | 2.5ppm |
| 28 | 27 | 703 MHz - 711 MHz | 189.70 mW | 1M31G7D | 2.5ppm |
| 29 | 24E | 1.85 GHz - 1.91 GHz | 186.20 mW | 184K0G7 | 2.5ppm |
| 3 | 24E | 1.85 GHz - 1.91 GHz | 184.90 mW | 184K0G7 | 2.5ppm |
| 31 | 27 | 1.71 GHz - 1.75 GHz | 180.70 mW | 181K0G7 | 2.5ppm |
| 32 | 27 | 1.71 GHz - 1.75 GHz | 180.30 mW | 184K0G7 | 2.5ppm |
| 33 | 22H | 824.2 MHz - 848.8 MHz | 182.80 mW | 183K0G7 | 2.5ppm |
| 34 | 22H | 824.2 MHz - 848.8 MHz | 181.60 mW | 183K0G7 | 2.5ppm |
| 35 | 27 | 699.2 MHz - 715.8 MHz | 176.20 mW | 183K0G7 | 2.5ppm |
| 36 | 27 | 699.2 MHz - 715.8 MHz | 177.00 mW | 183K0G7 | 2.5ppm |
| 37 | 27 | 777.2 MHz - 786.8 MHz | 178.60 mW | 184K0G7 | 2.5ppm |
| 38 | 27 | 777.2 MHz - 786.8 MHz | 175.00 mW | 183K0G7 | 2.5ppm |
| 39 | 27 | 704.2 MHz - 715.8 MHz | 177.80 mW | 183K0G7 | 2.5ppm |
| 4 | 27 | 704.2 MHz - 715.8 MHz | 176.60 mW | 183K0G7 | 2.5ppm |
| 41 | 24E | 1.85 GHz - 1.91 GHz | 187.10 mW | 184K0G7 | 2.5ppm |
| 42 | 24E | 1.85 GHz - 1.91 GHz | 184.50 mW | 184K0G7 | 2.5ppm |
| 43 | 22H | 824.4 MHz - 848.8 MHz | 181.60 mW | 181K0G7 | 2.5ppm |
| 44 | 9 | 814.2 MHz - 823.8 MHz | 180.70 mW | 183K0G7 | 2.5ppm |
| 45 | 9 | 814.2 MHz - 823.8 MHz | 179.50 mW | 183K0G7 | 2.5ppm |
| 46 | 27 | 1.71 GHz - 1.78 GHz | 187.50 mW | 184K0G7 | 2.5ppm |
| 47 | 27 | 1.71 GHz - 1.78 GHz | 184.90 mW | 184K0G7 | 2.5ppm |
| 48 | 27 | 698.2 MHz - 715.8 MHz | 177.00 mW | 183K0G7 | 2.5ppm |
LTE Cat 1 bis Module
Equipment Class
PCB - PCS Licensed TransmitterBluetooth Low Energy and 802.15.4 wireless radio module
Equipment Class
DTS - Digital Transmission SystemWi-Fi & Bluetooth Module
Equipment Class
DTS - Digital Transmission SystemWi-Fi & Bluetooth Module
Equipment Class
DTS - Digital Transmission SystemBluetooth Module
Equipment Class
DSS - Part 15 Spread Spectrum Transmitter