1687 114th Ave SE suite 101 · Bellevue, Washington, 98004 · United States
| # | Rule Parts | Frequency Range | Power Output | Emission | Tolerance |
|---|---|---|---|---|---|
| 1 | 24E | 1.86 GHz - 1.90 GHz | 521.20 mW | 13M5G7D | 0.0038ppm |
| 2 | 24E | 1.86 GHz - 1.90 GHz | 514.00 mW | 18M1G7D | 0.0043ppm |
| 3 | 24E | 1.85 GHz - 1.91 GHz | 533.30 mW | 2M71W7D | 0.0046ppm |
| 4 | 24E | 1.85 GHz - 1.91 GHz | 494.30 mW | 4M51W7D | 0.0046ppm |
| 5 | 27 | 1.72 GHz - 1.75 GHz | 674.50 mW |
EcoFlow Smart Inlet Box
Equipment Class
DTS - Digital Transmission System
Wireless Module
Equipment Class
DTS - Digital Transmission System| 18M2G7D |
| 0.008ppm |
| 6 | 27 | 1.71 GHz - 1.75 GHz | 698.20 mW | 4M51W7D | 0.0041ppm |
| 7 | 22H | 826.5 MHz - 846.5 MHz | 257.00 mW | 4M52G7D | 0.0042ppm |
| 8 | 22H | 829 MHz - 844 MHz | 222.30 mW | 9M02G7D | 0.0065ppm |
| 9 | 22H | 826.5 MHz - 846.5 MHz | 251.80 mW | 4M51W7D | 0.0041ppm |
| 1 | 27 | 704 MHz - 711 MHz | 373.30 mW | 9M05G7D | 0.0055ppm |
| 11 | 27 | 701.5 MHz - 713.5 MHz | 372.40 mW | 4M51W7D | 0.0051ppm |
| 12 | 27 | 779.5 MHz - 784.5 MHz | 271.00 mW | 4M51G7D | 0.0045ppm |
| 13 | 27 | 782 MHz - 782 MHz | 267.30 mW | 8M95G7D | 0.0041ppm |
| 14 | 27 | 779.5 MHz - 784.5 MHz | 249.50 mW | 4M51W7D | 0.006ppm |
| 15 | 27 | 1.72 GHz - 1.77 GHz | 644.20 mW | 18M0G7D | 0.0043ppm |
| 16 | 27 | 1.71 GHz - 1.78 GHz | 662.20 mW | 4M51W7D | 0.0046ppm |
EcoFlow TRAIL Plus 300 DC Portable Power Station (288Wh)
Equipment Class
DTS - Digital Transmission SystemEcoFlow Alternator Charger 600
Equipment Class
DTS - Digital Transmission SystemEF Wireless Charging Stand
Equipment Class
DXX - Part 15 Low Power Communication Device Transmitter